Pfam Domains GO Terms
| SF3a60 bindingd |
| DUF3449 |
| U2-type prespliceosome assembly |
| mRNA 3-splice site recognition |
| U2 snRNP |
| mRNA splice site selection |
| U2-type precatalytic spliceosome |
| spliceosomal complex assembly |
| catalytic step 2 spliceosome |
| spliceosomal complex |
| ribonucleoprotein complex assembly |
| ribonucleoprotein complex subunit organization |
| mRNA splicing, via spliceosome |
| RNA splicing, via transesterification reactions with bulged adenosine as nucleophile |
| RNA splicing, via transesterification reactions |
| RNA splicing |
| nuclear speck |
| ribonucleoprotein complex biogenesis |
| mRNA processing |
| mRNA metabolic process |
| zinc ion binding |
| cellular protein-containing complex assembly |
| RNA processing |
| RNA binding |
| protein-containing complex assembly |
| RNA metabolic process |
| protein-containing complex subunit organization |
| gene expression |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Gene | Correlation |
|---|---|
| DTL | 0.542 |
| VASN | 0.527 |
| AKIRIN2 | 0.503 |
| TCEB3C | 0.497 |
| CHD4 | 0.495 |
| NARFL | 0.495 |
| PAF1 | 0.493 |
| KIAA0947 | 0.489 |
| RPL35 | 0.485 |
| POLR2A | 0.483 |
| WDR75 | 0.482 |
| ORC6 | 0.481 |
| PSMB2 | 0.476 |
| MT1E | 0.476 |
| MYLK3 | 0.475 |
| INTS6 | 0.469 |
| SUPT6H | 0.468 |
| PRIM1 | 0.468 |
| GID4 | 0.468 |
| SF3A2 | 0.467 |
| TCEB3CL2 | 0.466 |
| KCTD17 | 0.466 |
| PSMB4 | 0.461 |
| RPS2 | 0.461 |
| ORC1 | 0.46 |
| C1QTNF9B | 0.459 |
| COPG1 | 0.459 |
| NBPF10 | 0.458 |
| LRR1 | 0.457 |
| TICRR | 0.457 |
| SNRNP70 | 0.457 |
| NPIPB5 | 0.455 |
| RRP12 | 0.453 |
| NOL10 | 0.452 |
| BYSL | 0.451 |
| BRD2 | 0.451 |
| TCEB3CL | 0.45 |
| CLN6 | 0.448 |
| UTP20 | 0.448 |
| NUFIP2 | 0.447 |
| PAN3 | 0.447 |
| RBM39 | 0.446 |
| RPS12 | 0.445 |
| DIMT1 | 0.444 |
| CDC6 | 0.443 |
| EXD1 | 0.443 |
| EIF4A3 | 0.443 |
| C14orf93 | 0.442 |
| TSG101 | 0.442 |
| COPB1 | 0.442 |
| CDC73 | 0.441 |
| ZNF106 | 0.44 |
| PPM1D | 0.44 |
| CEP192 | 0.44 |
| CGB2 | 0.44 |
| RNF113A | 0.439 |
| RPS5 | 0.435 |
| PSMA6 | 0.435 |
| HNRNPC | 0.432 |
| GOLGA6A | 0.432 |
| POLR1A | 0.431 |
| INTS5 | 0.431 |
| PSMD11 | 0.431 |
| PSMB1 | 0.431 |
| CBWD3 | 0.429 |
| SEC13 | 0.429 |
| NOP16 | 0.429 |
| RPL14 | 0.428 |
| DDTL | 0.427 |
| PSMA7 | 0.426 |
| RRP15 | 0.426 |
| TFIP11 | 0.426 |
| TP53TG3 | 0.425 |
| CBWD6 | 0.425 |
| TP53TG3C | 0.425 |
| TERF2 | 0.425 |
| TP53TG3B | 0.425 |
| OSBP | 0.424 |
| SLC6A17 | 0.424 |
| COPA | 0.424 |
| SUPT5H | 0.424 |
| CDT1 | 0.423 |
| CKAP5 | 0.423 |
| ATP6V1A | 0.422 |
| CTAGE4 | 0.421 |
| PSMD7 | 0.421 |
| TBC1D3C | 0.42 |
| TBC1D3G | 0.42 |
| UBAP1 | 0.42 |
| RPS3A | 0.419 |
| GOLGA6L6 | 0.419 |
| CBWD5 | 0.419 |
| RPS19 | 0.418 |
| RFFL | 0.417 |
| MFSD12 | 0.417 |
| SF3A1 | 0.416 |
| NUP160 | 0.415 |
| TBC1D3H | 0.414 |
| RIOK2 | 0.412 |
| ATP6V1C1 | 0.412 |
| POLA2 | 0.412 |
| NAPA | 0.411 |
| GNB3 | 0.411 |
| RPL6 | 0.41 |
| TWISTNB | 0.408 |
| PSMD3 | 0.408 |
| ANKLE2 | 0.408 |
| CHAF1A | 0.407 |
| TFRC | 0.407 |
| CDCA3 | 0.407 |
| OR10G3 | 0.407 |
| RFXANK | 0.407 |
| PCF11 | 0.407 |
| ARCN1 | 0.407 |
| ATXN1 | 0.407 |
| RRN3 | 0.406 |
| NOL12 | 0.406 |
| INTS8 | 0.406 |
| RPS3 | 0.405 |
| SLC4A1 | 0.405 |
| ISCU | 0.404 |
| DHX38 | 0.404 |
| PSMD1 | 0.404 |
| RBBP5 | 0.404 |
| NCL | 0.403 |
| TBC1D3F | 0.403 |
| ESF1 | 0.402 |
| CTR9 | 0.402 |
| SF3B1 | 0.402 |
| CACTIN | 0.402 |
| SSH2 | 0.402 |
| TSPY1 | 0.402 |
| ISY1 | 0.402 |
| PSMC2 | 0.401 |
| PRPF8 | 0.401 |
| CYB561A3 | 0.401 |
| ZNF655 | 0.4 |
| CACNA1A | 0.4 |
| ZNF830 | 0.4 |
| SAP30BP | 0.4 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 1/1 |
| 909776.0 | 1/1 |
| bile duct | 27/28 |
| blood | 26/28 |
| bone | 20/26 |
| breast | 32/33 |
| central nervous system | 51/56 |
| cervix | 4/4 |
| colorectal | 17/17 |
| esophagus | 12/13 |
| fibroblast | 1/1 |
| gastric | 13/16 |
| kidney | 18/21 |
| liver | 17/20 |
| lung | 67/75 |
| lymphocyte | 16/16 |
| ovary | 22/26 |
| pancreas | 23/24 |
| peripheral nervous system | 13/16 |
| plasma cell | 15/15 |
| prostate | 1/1 |
| skin | 22/24 |
| soft tissue | 9/9 |
| thyroid | 2/2 |
| upper aerodigestive | 22/22 |
| urinary tract | 25/29 |
| uterus | 5/5 |
Expression Distribution