Pfam Domains GO Terms
| nuclear microtubule |
| HAUS complex |
| centrosome cycle |
| microtubule organizing center organization |
| ciliary basal body-plasma membrane docking |
| spindle assembly |
| spindle pole |
| G2/M transition of mitotic cell cycle |
| cell cycle G2/M phase transition |
| spindle organization |
| organelle localization by membrane tethering |
| membrane docking |
| regulation of G2/M transition of mitotic cell cycle |
| regulation of cell cycle G2/M phase transition |
| mitotic cell cycle phase transition |
| cell cycle phase transition |
| cilium assembly |
| cilium organization |
| regulation of mitotic cell cycle phase transition |
| plasma membrane bounded cell projection assembly |
| regulation of cell cycle phase transition |
| cell projection assembly |
| microtubule cytoskeleton organization |
| centrosome |
| cell division |
| organelle localization |
| mitotic cell cycle process |
| regulation of mitotic cell cycle |
| microtubule-based process |
| mitotic cell cycle |
| regulation of cell cycle process |
| organelle assembly |
| molecular function |
| cell cycle process |
| cytoskeleton organization |
| plasma membrane bounded cell projection organization |
| cell projection organization |
| regulation of cell cycle |
| cell cycle |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Gene | Correlation |
|---|---|
| PMM2 | 0.568 |
| THG1L | 0.559 |
| RNMT | 0.553 |
| ALG1 | 0.533 |
| ALG13 | 0.523 |
| GMPPB | 0.512 |
| GTF3C3 | 0.506 |
| MED16 | 0.501 |
| RPE | 0.5 |
| TRIAP1 | 0.497 |
| HARS | 0.496 |
| ATXN10 | 0.496 |
| RTCB | 0.493 |
| VEZT | 0.492 |
| DPAGT1 | 0.491 |
| UAP1 | 0.488 |
| ORAOV1 | 0.488 |
| ADSL | 0.486 |
| RPTOR | 0.478 |
| EXOC4 | 0.478 |
| DHPS | 0.475 |
| TTI2 | 0.475 |
| SRP68 | 0.474 |
| ELAC2 | 0.474 |
| NSMCE1 | 0.472 |
| GNB1L | 0.468 |
| NAE1 | 0.468 |
| ALG2 | 0.468 |
| FNTA | 0.467 |
| UHRF1 | 0.467 |
| TBCA | 0.467 |
| OSGEP | 0.465 |
| WDR59 | 0.46 |
| TELO2 | 0.459 |
| GFPT1 | 0.459 |
| SRP14 | 0.458 |
| UTP23 | 0.457 |
| DDX20 | 0.457 |
| DDX55 | 0.455 |
| TXNL4B | 0.455 |
| GTF3C6 | 0.455 |
| PPP2R3C | 0.454 |
| GTF3C2 | 0.453 |
| DOHH | 0.452 |
| ALG5 | 0.451 |
| TGS1 | 0.451 |
| TRMT10A | 0.451 |
| AASDHPPT | 0.449 |
| TMA16 | 0.448 |
| EEF1E1 | 0.447 |
| NARS | 0.446 |
| PAM16 | 0.446 |
| CHCHD4 | 0.441 |
| PELO | 0.44 |
| TAZ | 0.44 |
| LAMTOR5 | 0.438 |
| ENY2 | 0.436 |
| TSEN54 | 0.436 |
| DR1 | 0.436 |
| AARS | 0.435 |
| THOC3 | 0.435 |
| RPP21 | 0.433 |
| GEMIN8 | 0.432 |
| C17orf89 | 0.432 |
| URM1 | 0.432 |
| TEN1 | 0.432 |
| CBFB | 0.431 |
| HSPD1 | 0.431 |
| CCT7 | 0.43 |
| GEMIN5 | 0.429 |
| ZNF259 | 0.428 |
| SLC25A26 | 0.427 |
| MARS | 0.426 |
| GTF3C4 | 0.425 |
| LSM11 | 0.424 |
| PPP4C | 0.423 |
| OIP5 | 0.422 |
| VRK1 | 0.421 |
| DCTN5 | 0.419 |
| SUGT1 | 0.418 |
| SUPV3L1 | 0.417 |
| WDR24 | 0.417 |
| TRMT5 | 0.414 |
| TPRKB | 0.414 |
| RBMX2 | 0.41 |
| EIF3F | 0.41 |
| DHDDS | 0.409 |
| YARS | 0.409 |
| SEC61G | 0.407 |
| LAMTOR4 | 0.407 |
| EPRS | 0.406 |
| RAD1 | 0.406 |
| ATP5J | 0.405 |
| BAP1 | 0.403 |
| TBCD | 0.402 |
| TRNT1 | 0.4 |
| GPN2 | 0.4 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 0/1 |
| 909776.0 | 0/1 |
| bile duct | 5/28 |
| blood | 3/28 |
| bone | 2/26 |
| breast | 4/33 |
| central nervous system | 7/56 |
| cervix | 1/4 |
| colorectal | 1/17 |
| esophagus | 1/13 |
| fibroblast | 0/1 |
| gastric | 2/16 |
| kidney | 1/21 |
| liver | 4/20 |
| lung | 8/75 |
| lymphocyte | 3/16 |
| ovary | 3/26 |
| pancreas | 0/24 |
| peripheral nervous system | 2/16 |
| plasma cell | 0/15 |
| prostate | 0/1 |
| skin | 1/24 |
| soft tissue | 2/9 |
| thyroid | 0/2 |
| upper aerodigestive | 3/22 |
| urinary tract | 4/29 |
| uterus | 0/5 |
Expression Distribution