Pfam Domains GO Terms
| Ribosomal L34 |
| mitochondrial ribosome |
| mitochondrial large ribosomal subunit |
| mitochondrial translational elongation |
| mitochondrial translational termination |
| translational termination |
| mitochondrial translation |
| translational elongation |
| cellular protein complex disassembly |
| mitochondrial gene expression |
| structural constituent of ribosome |
| protein-containing complex disassembly |
| translation |
| mitochondrial inner membrane |
| cellular component disassembly |
| peptide biosynthetic process |
| amide biosynthetic process |
| peptide metabolic process |
| cellular amide metabolic process |
| mitochondrion |
| organonitrogen compound biosynthetic process |
| cellular nitrogen compound biosynthetic process |
| cellular macromolecule biosynthetic process |
| macromolecule biosynthetic process |
| protein-containing complex subunit organization |
| gene expression |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Screen | Score |
|---|---|
| GSK591 2.6μM R03 exp128 | 1.86 |
| GSK-J4 1.5μM R08 exp441 | 2.06 |
| Hydroxyurea 100μM R07 exp329 | 2.07 |
| UM131593 0.2μM R03 exp106 | 2.08 |
| Gene | Correlation |
|---|---|
| YARS2 | 0.583 |
| SARS2 | 0.571 |
| TARS2 | 0.566 |
| MRPL23 | 0.563 |
| MRPL47 | 0.557 |
| SUPV3L1 | 0.555 |
| MRPS5 | 0.534 |
| MRPS34 | 0.532 |
| TUFM | 0.522 |
| FASTKD5 | 0.521 |
| RPUSD4 | 0.516 |
| MRPL53 | 0.509 |
| MRPL21 | 0.508 |
| MRPL15 | 0.506 |
| MRPS6 | 0.505 |
| MRPS21 | 0.504 |
| MRPS14 | 0.501 |
| PARS2 | 0.5 |
| MRPS2 | 0.497 |
| VARS2 | 0.496 |
| MRPS24 | 0.493 |
| DAP3 | 0.493 |
| HSD17B10 | 0.492 |
| GATC | 0.49 |
| MRPS16 | 0.488 |
| SCO2 | 0.483 |
| MRP63 | 0.482 |
| PNPT1 | 0.482 |
| MRPS26 | 0.479 |
| MTG2 | 0.479 |
| COX16 | 0.471 |
| MRPS12 | 0.467 |
| SELRC1 | 0.465 |
| KIAA0391 | 0.464 |
| DARS2 | 0.462 |
| MRPS18A | 0.462 |
| MRPS9 | 0.46 |
| MRPS25 | 0.459 |
| MTPAP | 0.458 |
| ATP5D | 0.45 |
| NDUFB11 | 0.445 |
| RBFA | 0.444 |
| MRPL55 | 0.443 |
| TRUB2 | 0.442 |
| COX6C | 0.441 |
| COA3 | 0.441 |
| BCS1L | 0.44 |
| TOMM40 | 0.44 |
| ELAC2 | 0.439 |
| MRPL44 | 0.438 |
| GFM1 | 0.438 |
| TEFM | 0.437 |
| COX17 | 0.437 |
| PDSS1 | 0.435 |
| NDUFA3 | 0.431 |
| COA5 | 0.431 |
| CHCHD4 | 0.43 |
| MRPL12 | 0.429 |
| EARS2 | 0.429 |
| TMEM126B | 0.428 |
| COX7B | 0.428 |
| C17orf89 | 0.427 |
| C10orf2 | 0.425 |
| GTPBP10 | 0.423 |
| MRPL18 | 0.423 |
| QRSL1 | 0.422 |
| MRPL3 | 0.421 |
| MARS2 | 0.421 |
| TOMM20 | 0.421 |
| SLC25A26 | 0.42 |
| NARS2 | 0.415 |
| FARS2 | 0.414 |
| MRPS11 | 0.411 |
| UQCRQ | 0.41 |
| HARS2 | 0.409 |
| GFM2 | 0.408 |
| WBSCR16 | 0.407 |
| C12orf65 | 0.406 |
| UQCR10 | 0.405 |
| MRPL11 | 0.404 |
| MRPL41 | 0.403 |
| TRIAP1 | 0.402 |
| MRPS33 | 0.402 |
| MRPL42 | 0.4 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 0/1 |
| 909776.0 | 0/1 |
| bile duct | 3/28 |
| blood | 0/28 |
| bone | 0/26 |
| breast | 5/33 |
| central nervous system | 2/56 |
| cervix | 1/4 |
| colorectal | 2/17 |
| esophagus | 3/13 |
| fibroblast | 0/1 |
| gastric | 1/16 |
| kidney | 1/21 |
| liver | 1/20 |
| lung | 10/75 |
| lymphocyte | 3/16 |
| ovary | 1/26 |
| pancreas | 1/24 |
| peripheral nervous system | 1/16 |
| plasma cell | 1/15 |
| prostate | 0/1 |
| skin | 0/24 |
| soft tissue | 1/9 |
| thyroid | 0/2 |
| upper aerodigestive | 1/22 |
| urinary tract | 0/29 |
| uterus | 0/5 |
Expression Distribution