Pfam Domains GO Terms
| Ribosomal S4 |
| S4 |
| positive regulation of translational fidelity |
| translation regulator activity |
| regulation of translational fidelity |
| rRNA binding |
| ribosome |
| cytosolic small ribosomal subunit |
| SRP-dependent cotranslational protein targeting to membrane |
| cotranslational protein targeting to membrane |
| protein targeting to ER |
| establishment of protein localization to endoplasmic reticulum |
| viral transcription |
| nuclear-transcribed mRNA catabolic process, nonsense-mediated decay |
| positive regulation of translation |
| viral gene expression |
| protein localization to endoplasmic reticulum |
| translational initiation |
| positive regulation of cellular amide metabolic process |
| ribonucleoprotein complex |
| protein targeting to membrane |
| structural constituent of ribosome |
| nuclear-transcribed mRNA catabolic process |
| rRNA processing |
| mRNA catabolic process |
| rRNA metabolic process |
| RNA catabolic process |
| establishment of protein localization to membrane |
| synapse |
| ribosome biogenesis |
| regulation of translation |
| protein targeting |
| nucleobase-containing compound catabolic process |
| translation |
| ncRNA processing |
| regulation of cellular amide metabolic process |
| peptide biosynthetic process |
| focal adhesion |
| establishment of protein localization to organelle |
| heterocycle catabolic process |
| cellular nitrogen compound catabolic process |
| aromatic compound catabolic process |
| ribonucleoprotein complex biogenesis |
| ncRNA metabolic process |
| protein localization to membrane |
| organic cyclic compound catabolic process |
| posttranscriptional regulation of gene expression |
| amide biosynthetic process |
| peptide metabolic process |
| mRNA metabolic process |
| viral process |
| protein localization to organelle |
| symbiotic process |
| cellular amide metabolic process |
| interspecies interaction between organisms |
| nucleolus |
| RNA processing |
| cellular macromolecule catabolic process |
| positive regulation of cell population proliferation |
| intracellular protein transport |
| macromolecule catabolic process |
| RNA binding |
| organonitrogen compound biosynthetic process |
| protein transport |
| intracellular transport |
| peptide transport |
| amide transport |
| cellular protein localization |
| cellular macromolecule localization |
| positive regulation of cellular protein metabolic process |
| establishment of protein localization |
| regulation of cell population proliferation |
| cellular nitrogen compound biosynthetic process |
| RNA metabolic process |
| positive regulation of protein metabolic process |
| cellular macromolecule biosynthetic process |
| negative regulation of gene expression |
| macromolecule biosynthetic process |
| organic substance catabolic process |
| cellular catabolic process |
| establishment of localization in cell |
| nitrogen compound transport |
| positive regulation of macromolecule biosynthetic process |
| positive regulation of cellular biosynthetic process |
| positive regulation of gene expression |
| membrane |
| gene expression |
| positive regulation of biosynthetic process |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Gene | Correlation |
|---|---|
| RPS3A | 0.548 |
| COPE | 0.527 |
| PSMB4 | 0.523 |
| RPL35 | 0.52 |
| TCEB3CL2 | 0.512 |
| VASN | 0.512 |
| NPIPB5 | 0.508 |
| HGC6.3 | 0.507 |
| PSMD1 | 0.505 |
| PSMA7 | 0.494 |
| CTR9 | 0.494 |
| PAF1 | 0.493 |
| RPS28 | 0.491 |
| GOLGA8O | 0.491 |
| CKAP5 | 0.49 |
| CEP192 | 0.49 |
| GOLGA6L1 | 0.49 |
| TCEB3C | 0.487 |
| SNRPA1 | 0.484 |
| S1PR4 | 0.481 |
| PSMD2 | 0.475 |
| TFIP11 | 0.474 |
| PSMD3 | 0.474 |
| CDC73 | 0.469 |
| PSMC1 | 0.466 |
| HIST2H3C | 0.465 |
| HIST2H3A | 0.465 |
| NUPL1 | 0.465 |
| TCEB3CL | 0.465 |
| PAN3 | 0.461 |
| RPSA | 0.46 |
| SUPT6H | 0.46 |
| CCNA2 | 0.459 |
| DDX56 | 0.458 |
| RPS2 | 0.457 |
| C14orf93 | 0.455 |
| AHCTF1 | 0.453 |
| FCN2 | 0.453 |
| PRIM1 | 0.451 |
| UPF1 | 0.451 |
| NOL10 | 0.45 |
| RPS7 | 0.45 |
| POLE | 0.448 |
| DDTL | 0.448 |
| TBC1D3H | 0.446 |
| RPS5 | 0.445 |
| PSMA6 | 0.445 |
| ZFAND5 | 0.445 |
| ESF1 | 0.443 |
| TRIM52 | 0.443 |
| MT1E | 0.441 |
| TWISTNB | 0.441 |
| GOLGA6L6 | 0.44 |
| RPS12 | 0.44 |
| NOP16 | 0.44 |
| C1QTNF9B | 0.439 |
| RAD51 | 0.438 |
| PPFIA4 | 0.437 |
| LRR1 | 0.436 |
| SF3A1 | 0.436 |
| POLA2 | 0.435 |
| KIAA0947 | 0.434 |
| CHD4 | 0.433 |
| SSH2 | 0.432 |
| PSMB2 | 0.432 |
| RPS16 | 0.432 |
| SRRM2 | 0.431 |
| HAP1 | 0.431 |
| TBC1D3C | 0.429 |
| ACSF2 | 0.429 |
| POLA1 | 0.429 |
| NPIPB3 | 0.429 |
| PCF11 | 0.428 |
| PSMB1 | 0.427 |
| ANKLE2 | 0.425 |
| RRP15 | 0.425 |
| RILPL1 | 0.425 |
| CGB2 | 0.424 |
| KRT78 | 0.424 |
| SCAF1 | 0.422 |
| COPG1 | 0.421 |
| SAP30BP | 0.42 |
| TSR1 | 0.42 |
| RPS3 | 0.42 |
| DNM2 | 0.42 |
| GOLGA8J | 0.42 |
| SFPQ | 0.42 |
| IK | 0.418 |
| LAD1 | 0.418 |
| TBC1D3G | 0.418 |
| TBC1D3I | 0.416 |
| TBC1D3E | 0.416 |
| TBC1D3K | 0.415 |
| CDC6 | 0.415 |
| TBC1D3L | 0.415 |
| TBC1D3 | 0.414 |
| NIP7 | 0.414 |
| POLR2J3 | 0.414 |
| SUPT5H | 0.413 |
| RPS20 | 0.413 |
| CDCA3 | 0.413 |
| EIF4A3 | 0.412 |
| BYSL | 0.411 |
| NPIPB8 | 0.411 |
| PSMD11 | 0.41 |
| AAMP | 0.409 |
| HIVEP3 | 0.409 |
| RPS19BP1 | 0.409 |
| KCTD17 | 0.408 |
| NUP85 | 0.408 |
| TAF15 | 0.408 |
| ORC1 | 0.408 |
| CCDC94 | 0.407 |
| TBC1D3F | 0.407 |
| PAN2 | 0.406 |
| CNOT3 | 0.406 |
| RPL38 | 0.406 |
| PSMB3 | 0.406 |
| ZNF106 | 0.405 |
| RBM39 | 0.405 |
| CBWD3 | 0.404 |
| DTL | 0.404 |
| GOLGA8R | 0.403 |
| PSMC6 | 0.403 |
| MYB | 0.402 |
| CWC22 | 0.402 |
| RPL6 | 0.402 |
| ISCU | 0.4 |
| ZNF830 | 0.4 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 1/1 |
| 909776.0 | 1/1 |
| bile duct | 27/28 |
| blood | 28/28 |
| bone | 26/26 |
| breast | 33/33 |
| central nervous system | 56/56 |
| cervix | 4/4 |
| colorectal | 17/17 |
| esophagus | 13/13 |
| fibroblast | 1/1 |
| gastric | 16/16 |
| kidney | 21/21 |
| liver | 20/20 |
| lung | 75/75 |
| lymphocyte | 16/16 |
| ovary | 26/26 |
| pancreas | 24/24 |
| peripheral nervous system | 16/16 |
| plasma cell | 15/15 |
| prostate | 1/1 |
| skin | 24/24 |
| soft tissue | 9/9 |
| thyroid | 2/2 |
| upper aerodigestive | 22/22 |
| urinary tract | 28/29 |
| uterus | 5/5 |
Expression Distribution