Pfam Domains GO Terms
| zf-DNL |
| protein import into mitochondrial matrix |
| protein transmembrane import into intracellular organelle |
| intracellular protein transmembrane transport |
| protein targeting to mitochondrion |
| protein transmembrane transport |
| establishment of protein localization to mitochondrion |
| protein localization to mitochondrion |
| mitochondrial transmembrane transport |
| chaperone binding |
| protein import |
| protein stabilization |
| mitochondrial transport |
| protein folding |
| regulation of protein stability |
| protein targeting |
| establishment of protein localization to organelle |
| mitochondrion organization |
| protein localization to organelle |
| zinc ion binding |
| intracellular protein transport |
| mitochondrion |
| transmembrane transport |
| protein transport |
| intracellular transport |
| peptide transport |
| amide transport |
| cellular protein localization |
| cellular macromolecule localization |
| establishment of protein localization |
| establishment of localization in cell |
| nitrogen compound transport |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Gene | Correlation |
|---|---|
| TRMT61A | 0.645 |
| PTPMT1 | 0.64 |
| ROMO1 | 0.63 |
| PGM3 | 0.629 |
| PMVK | 0.616 |
| PPCDC | 0.614 |
| CRLS1 | 0.583 |
| THG1L | 0.582 |
| RPIA | 0.581 |
| PGS1 | 0.581 |
| TRIAP1 | 0.581 |
| PARS2 | 0.58 |
| SLC25A26 | 0.562 |
| PPCS | 0.561 |
| TAZ | 0.554 |
| MRPS34 | 0.551 |
| TAMM41 | 0.548 |
| OPA1 | 0.548 |
| DHRSX | 0.547 |
| HSD17B10 | 0.542 |
| TMEM242 | 0.542 |
| TRMT6 | 0.542 |
| MRPL23 | 0.541 |
| DAP3 | 0.537 |
| TEN1 | 0.537 |
| FH | 0.532 |
| RBFA | 0.531 |
| MRPL21 | 0.53 |
| YARS2 | 0.528 |
| GATC | 0.527 |
| RFT1 | 0.524 |
| NARS2 | 0.523 |
| LSM10 | 0.523 |
| MRPS5 | 0.516 |
| DOHH | 0.516 |
| TARS2 | 0.514 |
| DARS2 | 0.514 |
| GEMIN6 | 0.512 |
| SCO2 | 0.511 |
| MRPS18A | 0.509 |
| RARS2 | 0.506 |
| METTL1 | 0.506 |
| MRPS6 | 0.505 |
| MRPS14 | 0.504 |
| TKT | 0.501 |
| SRP14 | 0.5 |
| HARS2 | 0.5 |
| KDSR | 0.499 |
| SELRC1 | 0.498 |
| PMM2 | 0.495 |
| SRD5A3 | 0.49 |
| ATP5A1 | 0.49 |
| AASDHPPT | 0.489 |
| VEZT | 0.488 |
| EARS2 | 0.488 |
| BCS1L | 0.486 |
| ALG1 | 0.486 |
| COQ3 | 0.485 |
| TRMT10A | 0.484 |
| RPUSD4 | 0.484 |
| KIAA0391 | 0.482 |
| GTPBP10 | 0.476 |
| VARS2 | 0.476 |
| C1D | 0.472 |
| FASTKD5 | 0.472 |
| GFM2 | 0.47 |
| ATIC | 0.467 |
| GEMIN7 | 0.466 |
| MRPS16 | 0.464 |
| MRPL53 | 0.462 |
| UAP1 | 0.462 |
| ALG6 | 0.459 |
| DDX1 | 0.459 |
| TIMM13 | 0.459 |
| ATXN10 | 0.455 |
| TPK1 | 0.455 |
| MRPS21 | 0.453 |
| QRSL1 | 0.453 |
| ATP5C1 | 0.452 |
| SUPV3L1 | 0.452 |
| ATP5D | 0.452 |
| RNASEH1 | 0.45 |
| RPE | 0.449 |
| AARS2 | 0.449 |
| DDX39A | 0.448 |
| DPAGT1 | 0.447 |
| MRPS9 | 0.446 |
| SEC62 | 0.446 |
| PGLS | 0.445 |
| MRPS26 | 0.444 |
| PITRM1 | 0.443 |
| C15orf41 | 0.443 |
| MTG1 | 0.441 |
| N6AMT1 | 0.44 |
| WBSCR16 | 0.44 |
| G6PD | 0.439 |
| MRPL20 | 0.438 |
| GEMIN8 | 0.438 |
| CEP57 | 0.438 |
| GFM1 | 0.437 |
| LARS2 | 0.437 |
| DOLK | 0.436 |
| ELP3 | 0.435 |
| PDSS1 | 0.433 |
| PPA1 | 0.433 |
| TTC4 | 0.433 |
| ALG13 | 0.431 |
| PPA2 | 0.431 |
| TSEN54 | 0.429 |
| URM1 | 0.428 |
| ALDH18A1 | 0.428 |
| IBA57 | 0.427 |
| C12orf65 | 0.427 |
| FKBPL | 0.425 |
| MRPS2 | 0.424 |
| SLC7A1 | 0.424 |
| ELP6 | 0.423 |
| POLG | 0.422 |
| MRP63 | 0.422 |
| ATP5B | 0.418 |
| MRPL47 | 0.418 |
| MRE11A | 0.417 |
| ELP2 | 0.414 |
| HCCS | 0.413 |
| UQCC2 | 0.413 |
| RABGGTB | 0.409 |
| NSD1 | 0.408 |
| PET112 | 0.408 |
| MBTPS2 | 0.407 |
| CTU1 | 0.407 |
| RPP21 | 0.406 |
| PGGT1B | 0.405 |
| MOCS3 | 0.405 |
| PDCD5 | 0.405 |
| PDAP1 | 0.403 |
| TOMM6 | 0.403 |
| MTRF1L | 0.403 |
| PTAR1 | 0.402 |
| TRNT1 | 0.401 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 0/1 |
| 909776.0 | 0/1 |
| bile duct | 0/28 |
| blood | 2/28 |
| bone | 0/26 |
| breast | 0/33 |
| central nervous system | 2/56 |
| cervix | 0/4 |
| colorectal | 0/17 |
| esophagus | 0/13 |
| fibroblast | 0/1 |
| gastric | 0/16 |
| kidney | 1/21 |
| liver | 0/20 |
| lung | 0/75 |
| lymphocyte | 0/16 |
| ovary | 1/26 |
| pancreas | 0/24 |
| peripheral nervous system | 0/16 |
| plasma cell | 0/15 |
| prostate | 0/1 |
| skin | 0/24 |
| soft tissue | 0/9 |
| thyroid | 0/2 |
| upper aerodigestive | 0/22 |
| urinary tract | 2/29 |
| uterus | 0/5 |
Expression Distribution