Pfam Domains GO Terms
| U2 snRNA binding |
| small nuclear ribonucleoprotein complex |
| U2 snRNP |
| U2-type catalytic step 2 spliceosome |
| interleukin-12-mediated signaling pathway |
| cellular response to interleukin-12 |
| response to interleukin-12 |
| U2-type precatalytic spliceosome |
| catalytic step 2 spliceosome |
| spliceosomal complex |
| nuclear body |
| mRNA splicing, via spliceosome |
| RNA splicing, via transesterification reactions with bulged adenosine as nucleophile |
| RNA splicing, via transesterification reactions |
| RNA splicing |
| nuclear speck |
| mRNA processing |
| spermatogenesis |
| male gamete generation |
| cytokine-mediated signaling pathway |
| gamete generation |
| mRNA metabolic process |
| multicellular organismal reproductive process |
| sexual reproduction |
| multicellular organism reproduction |
| RNA processing |
| multi-organism reproductive process |
| cellular response to cytokine stimulus |
| response to cytokine |
| RNA binding |
| reproductive process |
| reproduction |
| RNA metabolic process |
| gene expression |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Screen | Score |
|---|---|
| Suberoylanilide-Hydroxamic-Acid 0.02μM R01 exp53 | 1.74 |
| Gene | Correlation |
|---|---|
| PSMB4 | 0.552 |
| MT1E | 0.544 |
| TCEB3CL2 | 0.536 |
| SUPT5H | 0.534 |
| TCEB3C | 0.525 |
| ORC6 | 0.522 |
| CDC6 | 0.522 |
| C1QTNF9B | 0.521 |
| C14orf93 | 0.519 |
| ATP6V1C1 | 0.517 |
| NDC1 | 0.517 |
| TCEB3CL | 0.512 |
| HIST1H2BE | 0.511 |
| RRN3 | 0.507 |
| XYLT2 | 0.506 |
| CBWD3 | 0.505 |
| POLR2J3 | 0.504 |
| AQR | 0.503 |
| NPIPB5 | 0.503 |
| CHAF1A | 0.502 |
| RAD51 | 0.501 |
| VASN | 0.5 |
| ACSF2 | 0.498 |
| DTL | 0.498 |
| PSMD1 | 0.497 |
| TBC1D3F | 0.496 |
| TFIP11 | 0.496 |
| UPF1 | 0.495 |
| CDC73 | 0.494 |
| EIF4A3 | 0.493 |
| ZNF655 | 0.493 |
| TBC1D3H | 0.491 |
| CBWD6 | 0.49 |
| TBC1D3G | 0.489 |
| CCNA2 | 0.484 |
| RPS9 | 0.484 |
| AHCTF1 | 0.484 |
| CBWD5 | 0.483 |
| GOLGA6L3 | 0.481 |
| RRP15 | 0.48 |
| COPG1 | 0.479 |
| RPL35 | 0.478 |
| CWC22 | 0.477 |
| NARFL | 0.476 |
| NUPL1 | 0.474 |
| COPE | 0.474 |
| CHD4 | 0.473 |
| RAD21 | 0.473 |
| STIL | 0.472 |
| NUP160 | 0.472 |
| MYO1H | 0.469 |
| SEC13 | 0.468 |
| CDCA3 | 0.467 |
| HIST2H2BF | 0.467 |
| PSMC1 | 0.467 |
| SSH2 | 0.466 |
| ISCU | 0.465 |
| POLE | 0.463 |
| PSMC6 | 0.462 |
| EXOSC5 | 0.461 |
| PSMD6 | 0.461 |
| PSMA6 | 0.46 |
| RPS2 | 0.459 |
| NPIPB3 | 0.457 |
| RPS19BP1 | 0.456 |
| HIST2H3A | 0.456 |
| HIST2H3C | 0.456 |
| S1PR4 | 0.455 |
| GOLGA8O | 0.454 |
| INTS5 | 0.454 |
| PSMB2 | 0.453 |
| PAF1 | 0.453 |
| COPB1 | 0.451 |
| DISP2 | 0.451 |
| AAAS | 0.449 |
| PRIM1 | 0.449 |
| UBE2Q2L | 0.448 |
| SLC4A1 | 0.448 |
| DDTL | 0.448 |
| TICRR | 0.446 |
| PSMD3 | 0.446 |
| UTP3 | 0.445 |
| NUFIP2 | 0.445 |
| SUPT6H | 0.445 |
| AAMP | 0.445 |
| ATP13A1 | 0.444 |
| TUBA8 | 0.444 |
| TBC1D3C | 0.444 |
| IGFN1 | 0.444 |
| RPS12 | 0.444 |
| ZNF106 | 0.444 |
| CKAP5 | 0.443 |
| PSMD2 | 0.443 |
| WDR87 | 0.441 |
| SF3A1 | 0.44 |
| RPSA | 0.439 |
| TBC1D3 | 0.439 |
| PAN3 | 0.438 |
| LAD1 | 0.437 |
| SAP30BP | 0.436 |
| GOLGA8J | 0.436 |
| HAP1 | 0.436 |
| ORC1 | 0.436 |
| OGFR | 0.436 |
| PSMD11 | 0.435 |
| COX8A | 0.433 |
| CCDC94 | 0.433 |
| POLA2 | 0.432 |
| CCDC64B | 0.432 |
| WDR43 | 0.432 |
| RPS28 | 0.432 |
| PSMC2 | 0.431 |
| TP53TG3D | 0.43 |
| PRMT8 | 0.43 |
| NUP54 | 0.429 |
| PSMC5 | 0.429 |
| CACTIN | 0.429 |
| RBM39 | 0.428 |
| GOLGA8H | 0.428 |
| TRIM52 | 0.428 |
| EXOSC3 | 0.428 |
| PSMA7 | 0.428 |
| MSH5 | 0.426 |
| IK | 0.426 |
| URB2 | 0.426 |
| RRP7A | 0.426 |
| C2orf27B | 0.426 |
| RPL34 | 0.425 |
| NAPA | 0.424 |
| PPFIA4 | 0.424 |
| PLA2G4F | 0.423 |
| MED17 | 0.423 |
| POLR2F | 0.422 |
| NUP133 | 0.421 |
| ZNF574 | 0.42 |
| FAM160A1 | 0.42 |
| TBC1D3I | 0.42 |
| PWP2 | 0.42 |
| PAN2 | 0.419 |
| RBBP5 | 0.419 |
| FCN2 | 0.419 |
| TBC1D3E | 0.419 |
| FBXW9 | 0.418 |
| TBC1D3L | 0.418 |
| TBC1D3K | 0.418 |
| SF3B2 | 0.418 |
| CDH24 | 0.417 |
| TSG101 | 0.417 |
| PLK1 | 0.417 |
| MCF2L | 0.416 |
| TPX2 | 0.416 |
| XAB2 | 0.415 |
| MYT1L | 0.415 |
| ADRA1D | 0.414 |
| VPS28 | 0.414 |
| CTR9 | 0.414 |
| TP53TG3C | 0.414 |
| TP53TG3B | 0.414 |
| LRR1 | 0.414 |
| TP53TG3 | 0.414 |
| TSPY1 | 0.413 |
| INTS6 | 0.412 |
| RPS19 | 0.412 |
| POLA1 | 0.411 |
| VPS54 | 0.411 |
| SYT9 | 0.411 |
| KRT78 | 0.411 |
| SF3A2 | 0.41 |
| PIGS | 0.41 |
| KCTD17 | 0.409 |
| COPA | 0.408 |
| SRRM2 | 0.407 |
| CDC45 | 0.406 |
| ARCN1 | 0.406 |
| NUP155 | 0.405 |
| TYMS | 0.405 |
| NUP153 | 0.405 |
| PSMD8 | 0.405 |
| KIAA1211 | 0.405 |
| GOLGA6L4 | 0.404 |
| MMS22L | 0.404 |
| CGB2 | 0.404 |
| PHF2 | 0.404 |
| DNTTIP2 | 0.403 |
| COX7A2L | 0.403 |
| SF3B5 | 0.402 |
| PSMA1 | 0.402 |
| DDX56 | 0.402 |
| BRD2 | 0.402 |
| NUP85 | 0.401 |
| KPNB1 | 0.401 |
| DIDO1 | 0.401 |
| RPS3A | 0.4 |
| KRT5 | 0.4 |
| NUP205 | 0.4 |
| PLK4 | 0.4 |
| HIVEP3 | 0.4 |
| GID4 | 0.4 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 1/1 |
| 909776.0 | 1/1 |
| bile duct | 28/28 |
| blood | 28/28 |
| bone | 26/26 |
| breast | 33/33 |
| central nervous system | 56/56 |
| cervix | 4/4 |
| colorectal | 17/17 |
| esophagus | 13/13 |
| fibroblast | 1/1 |
| gastric | 16/16 |
| kidney | 21/21 |
| liver | 20/20 |
| lung | 75/75 |
| lymphocyte | 16/16 |
| ovary | 26/26 |
| pancreas | 24/24 |
| peripheral nervous system | 16/16 |
| plasma cell | 15/15 |
| prostate | 1/1 |
| skin | 24/24 |
| soft tissue | 9/9 |
| thyroid | 2/2 |
| upper aerodigestive | 22/22 |
| urinary tract | 29/29 |
| uterus | 5/5 |
Expression Distribution