Pfam Domains GO Terms
| MRP-S23 |
| ribosome |
| intermediate filament cytoskeleton |
| mitochondrial translational termination |
| mitochondrial translational elongation |
| translational termination |
| mitochondrial translation |
| translational elongation |
| cellular protein complex disassembly |
| mitochondrial gene expression |
| structural constituent of ribosome |
| nuclear membrane |
| protein-containing complex disassembly |
| translation |
| mitochondrial inner membrane |
| cellular component disassembly |
| peptide biosynthetic process |
| amide biosynthetic process |
| peptide metabolic process |
| cellular amide metabolic process |
| mitochondrion |
| RNA binding |
| organonitrogen compound biosynthetic process |
| cellular nitrogen compound biosynthetic process |
| cellular macromolecule biosynthetic process |
| macromolecule biosynthetic process |
| protein-containing complex subunit organization |
| gene expression |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Gene | Correlation |
|---|---|
| MRP63 | 0.63 |
| HSD17B10 | 0.591 |
| MRPL21 | 0.586 |
| COX16 | 0.569 |
| VARS2 | 0.568 |
| MRPS14 | 0.567 |
| GFM1 | 0.566 |
| DAP3 | 0.566 |
| RPUSD4 | 0.563 |
| MRPS6 | 0.551 |
| SUPV3L1 | 0.55 |
| YARS2 | 0.546 |
| QRSL1 | 0.545 |
| NDUFA3 | 0.545 |
| MRPL23 | 0.544 |
| TARS2 | 0.538 |
| PARS2 | 0.534 |
| FARS2 | 0.529 |
| MRPS9 | 0.528 |
| HARS2 | 0.527 |
| SCO2 | 0.527 |
| EARS2 | 0.526 |
| DARS2 | 0.526 |
| SELRC1 | 0.525 |
| BCS1L | 0.525 |
| NARS2 | 0.524 |
| MRPS16 | 0.522 |
| WBSCR16 | 0.522 |
| COQ2 | 0.522 |
| PNPT1 | 0.52 |
| SARS2 | 0.519 |
| MRPS21 | 0.51 |
| KIAA0391 | 0.508 |
| LARS2 | 0.507 |
| GTPBP10 | 0.507 |
| TUFM | 0.505 |
| MRPS34 | 0.504 |
| MRPS18A | 0.503 |
| UQCRC2 | 0.501 |
| MRPL15 | 0.501 |
| MRPS10 | 0.499 |
| GFM2 | 0.499 |
| MRPS26 | 0.498 |
| MRPS5 | 0.498 |
| MRPS25 | 0.497 |
| MRPL47 | 0.496 |
| C12orf65 | 0.496 |
| COX7B | 0.494 |
| MRPS7 | 0.493 |
| WARS2 | 0.49 |
| POLG2 | 0.488 |
| MRPL20 | 0.486 |
| C10orf2 | 0.484 |
| NDUFAF7 | 0.484 |
| METTL17 | 0.483 |
| MRPL42 | 0.483 |
| RARS2 | 0.482 |
| TFAM | 0.482 |
| NDUFA1 | 0.477 |
| NDUFB11 | 0.477 |
| MRPL44 | 0.476 |
| NDUFC2 | 0.476 |
| MRPL45 | 0.476 |
| NDUFS7 | 0.475 |
| MRPL53 | 0.475 |
| MRPL39 | 0.475 |
| FASTKD5 | 0.474 |
| MTRF1L | 0.473 |
| AARS2 | 0.473 |
| CHCHD4 | 0.473 |
| TRUB2 | 0.471 |
| RNMTL1 | 0.471 |
| MRPL22 | 0.467 |
| SLC25A26 | 0.465 |
| MRPS24 | 0.464 |
| MRPS11 | 0.463 |
| MRPL36 | 0.462 |
| RBFA | 0.461 |
| MRPL33 | 0.459 |
| FTSJ2 | 0.457 |
| MRPL4 | 0.454 |
| ATP5D | 0.453 |
| MRPL55 | 0.452 |
| ATP5A1 | 0.45 |
| NDUFA2 | 0.45 |
| MRPL3 | 0.447 |
| TEFM | 0.447 |
| PET112 | 0.446 |
| MTG2 | 0.446 |
| MTERFD2 | 0.444 |
| TFB1M | 0.443 |
| RNASEH1 | 0.442 |
| NDUFV1 | 0.442 |
| COX15 | 0.442 |
| MARS2 | 0.44 |
| COA6 | 0.436 |
| NDUFAF4 | 0.434 |
| MRPL13 | 0.434 |
| PET117 | 0.433 |
| NDUFB9 | 0.432 |
| NDUFAF3 | 0.432 |
| PDSS1 | 0.432 |
| TIMMDC1 | 0.429 |
| NDUFA11 | 0.427 |
| MRPS33 | 0.426 |
| LRPPRC | 0.426 |
| MRPS2 | 0.421 |
| PITRM1 | 0.42 |
| MTPAP | 0.419 |
| COX11 | 0.418 |
| NDUFS1 | 0.417 |
| COA5 | 0.417 |
| C17orf89 | 0.417 |
| MTIF3 | 0.415 |
| ATP5E | 0.414 |
| MRPS28 | 0.414 |
| ATP5C1 | 0.414 |
| AASDHPPT | 0.413 |
| TRIAP1 | 0.412 |
| IBA57 | 0.412 |
| TOMM6 | 0.412 |
| COQ4 | 0.411 |
| COA3 | 0.41 |
| GATC | 0.41 |
| TOMM22 | 0.409 |
| COX6C | 0.408 |
| NDUFB5 | 0.407 |
| ELAC2 | 0.406 |
| ATP5B | 0.404 |
| MRPL52 | 0.404 |
| HCCS | 0.403 |
| MRPL12 | 0.402 |
| RPUSD3 | 0.402 |
| TOMM20 | 0.402 |
| SSBP1 | 0.402 |
| DHRSX | 0.401 |
| CARS2 | 0.401 |
| TOMM7 | 0.4 |
| GRSF1 | 0.4 |
| CHCHD1 | 0.4 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 0/1 |
| 909776.0 | 1/1 |
| bile duct | 10/28 |
| blood | 15/28 |
| bone | 13/26 |
| breast | 18/33 |
| central nervous system | 20/56 |
| cervix | 4/4 |
| colorectal | 11/17 |
| esophagus | 10/13 |
| fibroblast | 0/1 |
| gastric | 10/16 |
| kidney | 7/21 |
| liver | 10/20 |
| lung | 33/75 |
| lymphocyte | 9/16 |
| ovary | 7/26 |
| pancreas | 9/24 |
| peripheral nervous system | 8/16 |
| plasma cell | 3/15 |
| prostate | 0/1 |
| skin | 14/24 |
| soft tissue | 2/9 |
| thyroid | 1/2 |
| upper aerodigestive | 13/22 |
| urinary tract | 15/29 |
| uterus | 2/5 |
Expression Distribution