Pfam Domains GO Terms
| mRNA cleavage factor complex |
| mRNA cleavage |
| mRNA polyadenylation |
| RNA polyadenylation |
| RNA polymerase II complex binding |
| termination of RNA polymerase II transcription |
| DNA-templated transcription, termination |
| mRNA 3-end processing |
| RNA 3-end processing |
| RNA phosphodiester bond hydrolysis |
| mRNA binding |
| RNA splicing, via transesterification reactions with bulged adenosine as nucleophile |
| mRNA splicing, via spliceosome |
| nucleic acid phosphodiester bond hydrolysis |
| RNA splicing, via transesterification reactions |
| RNA splicing |
| mRNA processing |
| transcription by RNA polymerase II |
| transcription, DNA-templated |
| nucleic acid-templated transcription |
| RNA biosynthetic process |
| mRNA metabolic process |
| RNA processing |
| nucleobase-containing compound biosynthetic process |
| heterocycle biosynthetic process |
| aromatic compound biosynthetic process |
| mitochondrion |
| organic cyclic compound biosynthetic process |
| cellular nitrogen compound biosynthetic process |
| RNA metabolic process |
| cellular macromolecule biosynthetic process |
| macromolecule biosynthetic process |
| gene expression |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Gene | Correlation |
|---|---|
| TCEB3CL2 | 0.55 |
| ORC1 | 0.528 |
| TBC1D3H | 0.523 |
| SUPT6H | 0.523 |
| SCAF1 | 0.519 |
| CBWD3 | 0.516 |
| FBXW9 | 0.514 |
| NPIPB5 | 0.512 |
| RPS12 | 0.511 |
| CBWD5 | 0.503 |
| TCEB3CL | 0.501 |
| DDTL | 0.498 |
| TCEB3C | 0.494 |
| DISP2 | 0.49 |
| TBC1D3C | 0.488 |
| TBC1D3G | 0.487 |
| ORC6 | 0.487 |
| HMGCR | 0.487 |
| TFIP11 | 0.481 |
| OGFR | 0.48 |
| RANBP2 | 0.479 |
| POLA2 | 0.479 |
| RPS2 | 0.477 |
| NUPL1 | 0.475 |
| TWISTNB | 0.471 |
| BYSL | 0.47 |
| NBPF10 | 0.469 |
| PSMD11 | 0.467 |
| WDR43 | 0.467 |
| GGA3 | 0.465 |
| CHD4 | 0.465 |
| NOL12 | 0.464 |
| NOP16 | 0.463 |
| TBC1D3F | 0.463 |
| RFFL | 0.461 |
| RPL14 | 0.459 |
| TBC1D3 | 0.457 |
| C1QTNF9B | 0.455 |
| PSMA6 | 0.454 |
| RAD51 | 0.453 |
| MED29 | 0.452 |
| TSPY8 | 0.451 |
| TBC1D3L | 0.45 |
| CDC6 | 0.45 |
| TBC1D3E | 0.45 |
| TBC1D3K | 0.45 |
| TBC1D3I | 0.45 |
| MED17 | 0.449 |
| SSH2 | 0.449 |
| PLK4 | 0.448 |
| TICRR | 0.447 |
| CCDC94 | 0.447 |
| LRR1 | 0.447 |
| SRRM2 | 0.446 |
| NOL10 | 0.445 |
| DTL | 0.445 |
| PAN3 | 0.444 |
| IK | 0.444 |
| KCTD17 | 0.443 |
| C14orf93 | 0.443 |
| COPA | 0.443 |
| NUP205 | 0.442 |
| TRAIP | 0.442 |
| HIVEP3 | 0.441 |
| CBWD6 | 0.44 |
| RPL35 | 0.44 |
| IGFN1 | 0.44 |
| HINFP | 0.439 |
| RAD21 | 0.437 |
| ZFAND5 | 0.437 |
| PSMB4 | 0.436 |
| SFPQ | 0.435 |
| MT1E | 0.435 |
| GOLGA6L1 | 0.434 |
| TSR1 | 0.433 |
| VASN | 0.432 |
| AQR | 0.432 |
| RIOK2 | 0.431 |
| TIMELESS | 0.431 |
| SMG1 | 0.43 |
| TOP1MT | 0.429 |
| TERF1 | 0.429 |
| RPS9 | 0.428 |
| SULT2B1 | 0.425 |
| RPL6 | 0.425 |
| RPS3A | 0.424 |
| HIST1H3I | 0.424 |
| PAN2 | 0.423 |
| ZNF655 | 0.423 |
| HNRNPA1 | 0.423 |
| SUPT5H | 0.421 |
| PAF1 | 0.421 |
| ANKLE1 | 0.419 |
| ISCU | 0.419 |
| DIDO1 | 0.418 |
| ZNF830 | 0.418 |
| S1PR4 | 0.418 |
| MICU2 | 0.417 |
| RPL38 | 0.417 |
| MYO1H | 0.416 |
| RPL34 | 0.416 |
| MADCAM1 | 0.416 |
| PSMC6 | 0.416 |
| SLC6A17 | 0.414 |
| CACTIN | 0.414 |
| ELMOD3 | 0.414 |
| RPS14 | 0.414 |
| PRIM1 | 0.414 |
| ANKLE2 | 0.414 |
| RPS19BP1 | 0.414 |
| FBXO5 | 0.412 |
| GPRIN2 | 0.409 |
| OR10G3 | 0.409 |
| HIST1H2BE | 0.408 |
| CCNA2 | 0.408 |
| CDT1 | 0.407 |
| GOSR2 | 0.407 |
| SF3A3 | 0.407 |
| ZNF541 | 0.407 |
| TERF2 | 0.405 |
| SLC4A1 | 0.404 |
| TOPBP1 | 0.404 |
| AKIRIN2 | 0.404 |
| MED14 | 0.403 |
| CDC45 | 0.402 |
| COPB2 | 0.402 |
| CEP192 | 0.402 |
| EXD1 | 0.4 |
| ATP6V0B | 0.4 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 1/1 |
| 909776.0 | 1/1 |
| bile duct | 23/28 |
| blood | 25/28 |
| bone | 25/25 |
| breast | 30/33 |
| central nervous system | 47/56 |
| cervix | 2/4 |
| colorectal | 15/17 |
| esophagus | 11/13 |
| fibroblast | 1/1 |
| gastric | 10/15 |
| kidney | 18/21 |
| liver | 16/20 |
| lung | 67/75 |
| lymphocyte | 13/14 |
| ovary | 21/26 |
| pancreas | 19/24 |
| peripheral nervous system | 16/16 |
| plasma cell | 12/15 |
| prostate | 1/1 |
| skin | 21/24 |
| soft tissue | 7/7 |
| thyroid | 2/2 |
| upper aerodigestive | 16/22 |
| urinary tract | 22/29 |
| uterus | 5/5 |
Expression Distribution