Pfam Domains GO Terms
| Prenyltrans |
| Rab geranylgeranyltransferase activity |
| Rab-protein geranylgeranyltransferase complex |
| protein geranylgeranylation |
| prenylation |
| protein prenylation |
| Rab GTPase binding |
| visual perception |
| sensory perception of light stimulus |
| post-translational protein modification |
| zinc ion binding |
| sensory perception |
| nervous system process |
| regulation of apoptotic process |
| regulation of programmed cell death |
| regulation of cell death |
| system process |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Gene | Correlation |
|---|---|
| GEMIN8 | 0.602 |
| GEMIN6 | 0.59 |
| SRP14 | 0.57 |
| GGPS1 | 0.547 |
| THG1L | 0.546 |
| PTAR1 | 0.543 |
| ALG1 | 0.527 |
| ATXN10 | 0.521 |
| RTCB | 0.519 |
| PPP6C | 0.517 |
| HARS | 0.517 |
| TEN1 | 0.515 |
| UAP1 | 0.513 |
| RPP21 | 0.511 |
| VEZT | 0.509 |
| GTF3C3 | 0.507 |
| DPAGT1 | 0.507 |
| C15orf41 | 0.506 |
| DHRSX | 0.504 |
| RNASEH2B | 0.502 |
| PPCS | 0.501 |
| FH | 0.499 |
| NSMCE1 | 0.496 |
| GTF3C6 | 0.494 |
| TSEN54 | 0.494 |
| GMPPB | 0.488 |
| EXOC4 | 0.488 |
| GEMIN7 | 0.488 |
| ADSL | 0.487 |
| RPIA | 0.482 |
| PMM2 | 0.475 |
| SNAPC5 | 0.474 |
| TPRKB | 0.473 |
| PPP4C | 0.472 |
| DDX20 | 0.471 |
| NAE1 | 0.47 |
| RFT1 | 0.469 |
| DOLK | 0.466 |
| C11orf57 | 0.461 |
| ATIC | 0.458 |
| TRMT5 | 0.457 |
| RPE | 0.452 |
| PPCDC | 0.452 |
| PGK1 | 0.452 |
| TRIAP1 | 0.451 |
| CXorf56 | 0.45 |
| CHCHD4 | 0.45 |
| TTC4 | 0.448 |
| TUBD1 | 0.448 |
| VMA21 | 0.448 |
| FEN1 | 0.446 |
| ELP3 | 0.444 |
| ZCRB1 | 0.444 |
| GTF3C4 | 0.444 |
| CCDC115 | 0.443 |
| SRD5A3 | 0.442 |
| TBCB | 0.442 |
| RAD50 | 0.442 |
| TPI1 | 0.441 |
| GFPT1 | 0.439 |
| CTC1 | 0.439 |
| ZRSR2 | 0.439 |
| KDM8 | 0.439 |
| CDIPT | 0.438 |
| DR1 | 0.435 |
| UTP23 | 0.435 |
| PGM3 | 0.434 |
| ZNHIT1 | 0.433 |
| CEP57 | 0.432 |
| HSPD1 | 0.431 |
| EPRS | 0.431 |
| SPR | 0.43 |
| DDX39A | 0.426 |
| RFK | 0.426 |
| WDR92 | 0.426 |
| GEMIN5 | 0.426 |
| PSMG2 | 0.424 |
| EXOC3 | 0.424 |
| UBE2M | 0.422 |
| DHPS | 0.422 |
| UBA3 | 0.422 |
| XRCC2 | 0.421 |
| RAD1 | 0.42 |
| DDX55 | 0.418 |
| SLC25A26 | 0.418 |
| METTL14 | 0.418 |
| LSM10 | 0.416 |
| OSGEP | 0.415 |
| C14orf166 | 0.415 |
| N6AMT1 | 0.415 |
| TRAPPC3 | 0.414 |
| RBM14 | 0.412 |
| NBN | 0.412 |
| DNLZ | 0.409 |
| TKT | 0.409 |
| ELP2 | 0.404 |
| BUB3 | 0.403 |
| ENO1 | 0.403 |
| ELP6 | 0.403 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 1/1 |
| 909776.0 | 1/1 |
| bile duct | 28/28 |
| blood | 26/28 |
| bone | 26/26 |
| breast | 31/33 |
| central nervous system | 56/56 |
| cervix | 4/4 |
| colorectal | 17/17 |
| esophagus | 12/13 |
| fibroblast | 1/1 |
| gastric | 16/16 |
| kidney | 20/21 |
| liver | 19/20 |
| lung | 71/75 |
| lymphocyte | 16/16 |
| ovary | 24/26 |
| pancreas | 24/24 |
| peripheral nervous system | 16/16 |
| plasma cell | 15/15 |
| prostate | 1/1 |
| skin | 24/24 |
| soft tissue | 9/9 |
| thyroid | 2/2 |
| upper aerodigestive | 22/22 |
| urinary tract | 29/29 |
| uterus | 5/5 |
Expression Distribution