Pfam Domains GO Terms
| Fcf1 |
| endonucleolytic cleavage in 5-ETS of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) |
| small ribosomal subunit rRNA binding |
| endonucleolytic cleavage involved in rRNA processing |
| endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) |
| cleavage involved in rRNA processing |
| mRNA 5-UTR binding |
| maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) |
| small-subunit processome |
| maturation of SSU-rRNA |
| ribosomal small subunit biogenesis |
| mRNA 3-UTR binding |
| RNA phosphodiester bond hydrolysis, endonucleolytic |
| RNA phosphodiester bond hydrolysis |
| rRNA processing |
| rRNA metabolic process |
| nucleic acid phosphodiester bond hydrolysis |
| ribosome biogenesis |
| ncRNA processing |
| ribonucleoprotein complex biogenesis |
| ncRNA metabolic process |
| nucleolus |
| RNA processing |
| RNA binding |
| RNA metabolic process |
| gene expression |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Gene | Correlation |
|---|---|
| THG1L | 0.625 |
| GMPPB | 0.604 |
| PMM2 | 0.604 |
| ALG1 | 0.581 |
| DPAGT1 | 0.574 |
| TRIAP1 | 0.573 |
| RPP21 | 0.573 |
| DDX55 | 0.557 |
| RPTOR | 0.555 |
| PELO | 0.555 |
| RNMT | 0.551 |
| ADSL | 0.542 |
| HARS | 0.535 |
| RPE | 0.532 |
| ENY2 | 0.523 |
| SRP14 | 0.521 |
| DDX20 | 0.509 |
| UAP1 | 0.509 |
| DOHH | 0.507 |
| RTCB | 0.502 |
| TBCA | 0.5 |
| DHPS | 0.498 |
| UHRF1 | 0.498 |
| HSPD1 | 0.495 |
| ALG2 | 0.493 |
| GFPT1 | 0.492 |
| VEZT | 0.483 |
| ORAOV1 | 0.482 |
| TEN1 | 0.481 |
| GTF3C4 | 0.481 |
| NAE1 | 0.48 |
| PPCS | 0.478 |
| ATXN10 | 0.478 |
| ALG5 | 0.476 |
| GEMIN5 | 0.475 |
| GTF2A2 | 0.47 |
| ALG13 | 0.469 |
| TXNL4B | 0.464 |
| TIMM22 | 0.462 |
| EIF4E | 0.459 |
| MED16 | 0.459 |
| GTF3C2 | 0.457 |
| HAUS8 | 0.457 |
| TRNT1 | 0.454 |
| RAD1 | 0.453 |
| BAP1 | 0.452 |
| UXT | 0.449 |
| YARS | 0.448 |
| DPF2 | 0.448 |
| TSEN54 | 0.447 |
| ROMO1 | 0.446 |
| EXOC3 | 0.446 |
| CCT7 | 0.444 |
| FEN1 | 0.442 |
| TAZ | 0.442 |
| PPP2R3C | 0.442 |
| GEMIN6 | 0.44 |
| TRMT10A | 0.44 |
| DAD1 | 0.439 |
| MTOR | 0.438 |
| EPRS | 0.438 |
| LSM10 | 0.436 |
| RPIA | 0.435 |
| RABGGTB | 0.435 |
| PPP4C | 0.435 |
| SLC25A26 | 0.435 |
| ZRSR2 | 0.432 |
| VRK1 | 0.432 |
| URM1 | 0.431 |
| GEMIN8 | 0.431 |
| DUSP12 | 0.429 |
| GTF3C3 | 0.429 |
| KDM8 | 0.429 |
| FAF2 | 0.428 |
| SEC61G | 0.428 |
| NAF1 | 0.427 |
| CTC1 | 0.427 |
| AASDHPPT | 0.426 |
| CCDC101 | 0.425 |
| TPRKB | 0.423 |
| TIMM13 | 0.419 |
| TAF1A | 0.419 |
| WDR82 | 0.419 |
| PGGT1B | 0.418 |
| HCCS | 0.418 |
| UBE2G2 | 0.418 |
| GGPS1 | 0.417 |
| TTC4 | 0.417 |
| ALG14 | 0.416 |
| ENO1 | 0.416 |
| ELP3 | 0.415 |
| CBFB | 0.415 |
| TMEM41B | 0.415 |
| PLAA | 0.414 |
| FNTA | 0.414 |
| GEMIN7 | 0.414 |
| PAM16 | 0.414 |
| EXOC4 | 0.412 |
| RFT1 | 0.412 |
| PDPK1 | 0.411 |
| GTF3C6 | 0.41 |
| CRLS1 | 0.409 |
| NARS | 0.409 |
| CHCHD4 | 0.409 |
| SLC25A19 | 0.409 |
| OSGEP | 0.408 |
| ALG6 | 0.408 |
| ZNHIT1 | 0.407 |
| TELO2 | 0.407 |
| RPN1 | 0.407 |
| CDIPT | 0.404 |
| ERCC2 | 0.403 |
| MARS | 0.403 |
| SGOL1 | 0.403 |
| DOLK | 0.401 |
| LSM11 | 0.4 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 0/1 |
| 909776.0 | 0/1 |
| bile duct | 4/28 |
| blood | 6/28 |
| bone | 2/26 |
| breast | 2/33 |
| central nervous system | 11/56 |
| cervix | 1/4 |
| colorectal | 1/17 |
| esophagus | 0/13 |
| fibroblast | 0/1 |
| gastric | 1/16 |
| kidney | 1/21 |
| liver | 5/20 |
| lung | 15/75 |
| lymphocyte | 4/16 |
| ovary | 3/26 |
| pancreas | 1/24 |
| peripheral nervous system | 8/16 |
| plasma cell | 5/15 |
| prostate | 0/1 |
| skin | 4/24 |
| soft tissue | 1/9 |
| thyroid | 0/2 |
| upper aerodigestive | 2/22 |
| urinary tract | 6/29 |
| uterus | 1/5 |
Expression Distribution