Pfam Domains GO Terms
| MAS20 |
| tRNA import into mitochondrion |
| mitochondrial outer membrane translocase complex assembly |
| response to 3,3,5-triiodo-L-thyronine |
| mitochondrion targeting sequence binding |
| RNA import into mitochondrion |
| outer mitochondrial membrane organization |
| P-P-bond-hydrolysis-driven protein transmembrane transporter activity |
| mitochondrial outer membrane translocase complex |
| mitochondria-associated endoplasmic reticulum membrane |
| protein transmembrane transporter activity |
| protein import into mitochondrial matrix |
| integral component of mitochondrial outer membrane |
| response to muscle activity |
| response to thyroid hormone |
| protein transmembrane import into intracellular organelle |
| tRNA transport |
| intracellular protein transmembrane transport |
| protein targeting to mitochondrion |
| protein transmembrane transport |
| response to activity |
| establishment of protein localization to mitochondrion |
| protein localization to mitochondrion |
| mitochondrial transmembrane transport |
| response to amino acid |
| mitochondrial membrane organization |
| unfolded protein binding |
| protein import |
| macroautophagy |
| mitochondrial outer membrane |
| RNA transport |
| nucleic acid transport |
| establishment of RNA localization |
| mitochondrial transport |
| RNA localization |
| nucleobase-containing compound transport |
| autophagy |
| process utilizing autophagic mechanism |
| protein deubiquitination |
| protein modification by small protein removal |
| response to acid chemical |
| protein targeting |
| establishment of protein localization to organelle |
| mitochondrion organization |
| protein localization to organelle |
| cellular protein-containing complex assembly |
| membrane organization |
| response to hormone |
| response to organic cyclic compound |
| protein modification by small protein conjugation or removal |
| intracellular protein transport |
| response to organonitrogen compound |
| response to nitrogen compound |
| mitochondrion |
| proteolysis |
| transmembrane transport |
| response to endogenous stimulus |
| protein transport |
| intracellular transport |
| peptide transport |
| response to oxygen-containing compound |
| protein-containing complex assembly |
| amide transport |
| cellular protein localization |
| cellular macromolecule localization |
| establishment of protein localization |
| cellular catabolic process |
| establishment of localization in cell |
| nitrogen compound transport |
| protein-containing complex subunit organization |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Screen | Score |
|---|---|
| Hydroxyurea 100μM R07 exp329 | 1.71 |
| UM0125461 0.74μM R02 exp84 | 1.75 |
| Artemisinin 50μM R08 exp450 | 2.03 |
| Gene | Correlation |
|---|---|
| YARS2 | 0.61 |
| MRPS21 | 0.589 |
| MRPS16 | 0.588 |
| MRPL21 | 0.582 |
| RBFA | 0.58 |
| HSD17B10 | 0.574 |
| VARS2 | 0.562 |
| MRPS34 | 0.562 |
| TARS2 | 0.554 |
| MIPEP | 0.552 |
| RPUSD4 | 0.548 |
| QRSL1 | 0.543 |
| EARS2 | 0.54 |
| MRPL23 | 0.533 |
| MRPS5 | 0.532 |
| DAP3 | 0.53 |
| MARS2 | 0.528 |
| GFM1 | 0.528 |
| MRP63 | 0.525 |
| MRPS12 | 0.523 |
| GTPBP10 | 0.522 |
| MRPS26 | 0.522 |
| MRPS6 | 0.518 |
| NARS2 | 0.517 |
| SCO2 | 0.516 |
| MRPS14 | 0.516 |
| NDUFB11 | 0.515 |
| MRPL53 | 0.514 |
| IBA57 | 0.512 |
| AARS2 | 0.506 |
| NDUFAF7 | 0.505 |
| RNASEH1 | 0.505 |
| SELRC1 | 0.504 |
| RARS2 | 0.503 |
| POLG2 | 0.496 |
| MRPS22 | 0.495 |
| COA3 | 0.493 |
| FTSJ2 | 0.492 |
| MRPL47 | 0.492 |
| PET112 | 0.491 |
| TOMM40 | 0.49 |
| LARS2 | 0.489 |
| DARS2 | 0.489 |
| NDUFA3 | 0.489 |
| KIAA0391 | 0.487 |
| MRPS9 | 0.485 |
| SARS2 | 0.482 |
| MRPL11 | 0.481 |
| TUFM | 0.479 |
| MRPL15 | 0.477 |
| MRPS18A | 0.476 |
| MRPS11 | 0.476 |
| AIFM1 | 0.473 |
| C12orf65 | 0.47 |
| MRPL33 | 0.469 |
| MTG2 | 0.468 |
| PARS2 | 0.467 |
| MRPS2 | 0.467 |
| MRPL45 | 0.464 |
| UQCC2 | 0.458 |
| COX16 | 0.457 |
| MRPS25 | 0.455 |
| MTRF1L | 0.454 |
| TRUB2 | 0.454 |
| POLRMT | 0.452 |
| NDUFS2 | 0.451 |
| ERAL1 | 0.451 |
| TEFM | 0.45 |
| BCS1L | 0.45 |
| SUPV3L1 | 0.45 |
| C10orf2 | 0.449 |
| MRPS33 | 0.449 |
| ACAD9 | 0.449 |
| MRPL12 | 0.448 |
| MRPL39 | 0.448 |
| FASTKD5 | 0.448 |
| C17orf89 | 0.448 |
| MTG1 | 0.446 |
| MALSU1 | 0.445 |
| GATC | 0.444 |
| MRPS10 | 0.443 |
| TMEM261 | 0.443 |
| GFM2 | 0.443 |
| RPUSD3 | 0.442 |
| PET117 | 0.441 |
| NDUFB6 | 0.44 |
| NDUFAF3 | 0.436 |
| ELAC2 | 0.435 |
| ECSIT | 0.434 |
| MRPL35 | 0.434 |
| WARS2 | 0.434 |
| NDUFA2 | 0.431 |
| DDX28 | 0.43 |
| GLRX5 | 0.427 |
| WBSCR16 | 0.427 |
| UQCRC2 | 0.424 |
| CHCHD1 | 0.424 |
| TOMM6 | 0.424 |
| HARS2 | 0.422 |
| COQ3 | 0.422 |
| RNMTL1 | 0.422 |
| POLG | 0.422 |
| TFAM | 0.422 |
| MRPL43 | 0.421 |
| MRPL34 | 0.421 |
| MRPS24 | 0.421 |
| MRPL49 | 0.421 |
| C1QBP | 0.421 |
| MTPAP | 0.421 |
| COQ2 | 0.42 |
| MRPL3 | 0.42 |
| COA6 | 0.419 |
| METTL17 | 0.418 |
| COX11 | 0.418 |
| PPCS | 0.417 |
| COX17 | 0.415 |
| MRPL4 | 0.415 |
| ATP5SL | 0.415 |
| MCAT | 0.414 |
| COX15 | 0.414 |
| TPK1 | 0.414 |
| GRSF1 | 0.414 |
| FARS2 | 0.414 |
| COX6C | 0.412 |
| NDUFA1 | 0.41 |
| MRPL22 | 0.41 |
| MRPL44 | 0.41 |
| MRPL41 | 0.409 |
| MRPS35 | 0.408 |
| TRMT10C | 0.408 |
| MRPL18 | 0.407 |
| TFB2M | 0.407 |
| NDUFC2 | 0.406 |
| PITRM1 | 0.405 |
| TOMM22 | 0.404 |
| NUBPL | 0.404 |
| PNPT1 | 0.403 |
| MRPS23 | 0.402 |
| TIMM8B | 0.402 |
| MTERFD2 | 0.401 |
| TRMT61A | 0.4 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 0/1 |
| 909776.0 | 1/1 |
| bile duct | 8/28 |
| blood | 17/28 |
| bone | 14/26 |
| breast | 8/33 |
| central nervous system | 26/56 |
| cervix | 2/4 |
| colorectal | 7/17 |
| esophagus | 3/13 |
| fibroblast | 1/1 |
| gastric | 9/16 |
| kidney | 6/21 |
| liver | 4/20 |
| lung | 24/75 |
| lymphocyte | 2/16 |
| ovary | 5/26 |
| pancreas | 8/24 |
| peripheral nervous system | 2/16 |
| plasma cell | 9/15 |
| prostate | 1/1 |
| skin | 8/24 |
| soft tissue | 3/9 |
| thyroid | 2/2 |
| upper aerodigestive | 11/22 |
| urinary tract | 15/29 |
| uterus | 1/5 |
Expression Distribution