Pfam Domains GO Terms
| Ribosomal S28e |
| cytoplasmic side of rough endoplasmic reticulum membrane |
| small ribosomal subunit |
| ribosomal small subunit assembly |
| polysomal ribosome |
| cytosolic small ribosomal subunit |
| maturation of SSU-rRNA |
| ribosome assembly |
| ribosomal small subunit biogenesis |
| cytoplasmic translation |
| SRP-dependent cotranslational protein targeting to membrane |
| cotranslational protein targeting to membrane |
| protein targeting to ER |
| establishment of protein localization to endoplasmic reticulum |
| viral transcription |
| nuclear-transcribed mRNA catabolic process, nonsense-mediated decay |
| viral gene expression |
| protein localization to endoplasmic reticulum |
| translational initiation |
| protein targeting to membrane |
| structural constituent of ribosome |
| nuclear-transcribed mRNA catabolic process |
| rRNA processing |
| mRNA catabolic process |
| rRNA metabolic process |
| ribonucleoprotein complex assembly |
| ribonucleoprotein complex subunit organization |
| RNA catabolic process |
| establishment of protein localization to membrane |
| ribosome biogenesis |
| protein targeting |
| nucleobase-containing compound catabolic process |
| translation |
| ncRNA processing |
| peptide biosynthetic process |
| establishment of protein localization to organelle |
| heterocycle catabolic process |
| cellular nitrogen compound catabolic process |
| aromatic compound catabolic process |
| ribonucleoprotein complex biogenesis |
| ncRNA metabolic process |
| protein localization to membrane |
| organic cyclic compound catabolic process |
| amide biosynthetic process |
| peptide metabolic process |
| mRNA metabolic process |
| viral process |
| protein localization to organelle |
| organelle assembly |
| symbiotic process |
| cellular amide metabolic process |
| interspecies interaction between organisms |
| cellular protein-containing complex assembly |
| RNA processing |
| cellular macromolecule catabolic process |
| intracellular protein transport |
| macromolecule catabolic process |
| RNA binding |
| organonitrogen compound biosynthetic process |
| protein transport |
| intracellular transport |
| peptide transport |
| protein-containing complex assembly |
| amide transport |
| cellular protein localization |
| cellular macromolecule localization |
| establishment of protein localization |
| cellular nitrogen compound biosynthetic process |
| RNA metabolic process |
| cellular macromolecule biosynthetic process |
| negative regulation of gene expression |
| macromolecule biosynthetic process |
| organic substance catabolic process |
| cellular catabolic process |
| establishment of localization in cell |
| nitrogen compound transport |
| protein-containing complex subunit organization |
| gene expression |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Gene | Correlation |
|---|---|
| PSMD11 | 0.545 |
| RPS5 | 0.538 |
| PSMD1 | 0.535 |
| TBC1D3H | 0.53 |
| RPS12 | 0.528 |
| RBBP5 | 0.517 |
| TBC1D3I | 0.512 |
| TBC1D3K | 0.511 |
| TBC1D3E | 0.511 |
| ZFAND5 | 0.51 |
| TBC1D3L | 0.51 |
| TBC1D3G | 0.508 |
| NUP133 | 0.506 |
| CBWD5 | 0.501 |
| PSMC1 | 0.5 |
| VASN | 0.499 |
| PPFIA4 | 0.497 |
| NOP16 | 0.495 |
| PSMB1 | 0.493 |
| RPS9 | 0.491 |
| TBC1D3 | 0.49 |
| TCEB3CL2 | 0.489 |
| AKIRIN2 | 0.488 |
| SCAF1 | 0.487 |
| COPE | 0.486 |
| NUPL1 | 0.483 |
| TBC1D3F | 0.479 |
| TWISTNB | 0.478 |
| TBC1D3C | 0.478 |
| CBWD3 | 0.477 |
| RPS11 | 0.475 |
| RBM39 | 0.474 |
| CDC73 | 0.473 |
| RPS2 | 0.472 |
| PSMB4 | 0.471 |
| RPL30 | 0.47 |
| TOP1MT | 0.47 |
| C1QTNF9B | 0.469 |
| TFIP11 | 0.469 |
| UTP20 | 0.465 |
| AHCTF1 | 0.463 |
| CBWD6 | 0.462 |
| SMG7 | 0.461 |
| CKAP5 | 0.46 |
| RPS14 | 0.457 |
| PSMA6 | 0.455 |
| DDTL | 0.452 |
| ISCU | 0.451 |
| DTL | 0.449 |
| HIVEP3 | 0.449 |
| KCTD17 | 0.448 |
| KIF3C | 0.447 |
| RPS27A | 0.446 |
| ZNF106 | 0.446 |
| NOL10 | 0.443 |
| RNF4 | 0.443 |
| TERF2 | 0.442 |
| RPS16 | 0.442 |
| RPL14 | 0.442 |
| PSMA7 | 0.441 |
| RIOK2 | 0.44 |
| RPS3 | 0.44 |
| ZNF830 | 0.439 |
| BCL2L1 | 0.439 |
| CCNA2 | 0.436 |
| PSMD13 | 0.435 |
| NFATC4 | 0.434 |
| WDR43 | 0.432 |
| SNRPA1 | 0.432 |
| PSMC5 | 0.432 |
| CHD4 | 0.431 |
| PSMA1 | 0.431 |
| RPS7 | 0.43 |
| HAP1 | 0.428 |
| CHAF1A | 0.427 |
| RRN3 | 0.427 |
| POLA1 | 0.426 |
| RPL38 | 0.426 |
| C14orf93 | 0.425 |
| PSMD6 | 0.425 |
| ORC6 | 0.424 |
| TCEB3CL | 0.424 |
| NBPF16 | 0.424 |
| SSH2 | 0.423 |
| MYB | 0.423 |
| TCEB3C | 0.423 |
| OGFR | 0.421 |
| NOP14 | 0.421 |
| RPS19BP1 | 0.421 |
| RPS3A | 0.42 |
| FAM160A1 | 0.419 |
| RPL35 | 0.419 |
| CDC45 | 0.419 |
| SUPT6H | 0.419 |
| PSMD3 | 0.419 |
| PSMC6 | 0.419 |
| GLCCI1 | 0.417 |
| RANBP2 | 0.417 |
| XYLT2 | 0.417 |
| PSMC4 | 0.416 |
| CNPY3 | 0.415 |
| OR10G3 | 0.415 |
| PSMC2 | 0.415 |
| ACSF2 | 0.415 |
| FBXW9 | 0.415 |
| SYT9 | 0.414 |
| NDC1 | 0.414 |
| RFFL | 0.413 |
| DNTTIP2 | 0.412 |
| LRR1 | 0.412 |
| HIST2H2BF | 0.411 |
| S1PR4 | 0.411 |
| DNM2 | 0.411 |
| MT1E | 0.41 |
| SHFM1 | 0.409 |
| RPS6 | 0.408 |
| RPL34 | 0.408 |
| RFC1 | 0.407 |
| PRPF8 | 0.407 |
| POLA2 | 0.406 |
| PWP2 | 0.406 |
| PSMB2 | 0.406 |
| ORC1 | 0.405 |
| TRAIP | 0.405 |
| RAB40AL | 0.405 |
| CTDP1 | 0.404 |
| PAF1 | 0.404 |
| CWC22 | 0.404 |
| TCF3 | 0.403 |
| HIST1H2BE | 0.403 |
| CTR9 | 0.403 |
| ACD | 0.403 |
| GOLGA8O | 0.403 |
| STIL | 0.402 |
| RFXANK | 0.402 |
| CGB2 | 0.401 |
| ARCN1 | 0.401 |
| GOLGA6L3 | 0.401 |
| PLCG2 | 0.4 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 1/1 |
| 909776.0 | 1/1 |
| bile duct | 28/28 |
| blood | 28/28 |
| bone | 25/26 |
| breast | 32/33 |
| central nervous system | 56/56 |
| cervix | 4/4 |
| colorectal | 17/17 |
| esophagus | 13/13 |
| fibroblast | 1/1 |
| gastric | 16/16 |
| kidney | 20/21 |
| liver | 20/20 |
| lung | 72/75 |
| lymphocyte | 16/16 |
| ovary | 25/26 |
| pancreas | 24/24 |
| peripheral nervous system | 16/16 |
| plasma cell | 14/15 |
| prostate | 1/1 |
| skin | 24/24 |
| soft tissue | 9/9 |
| thyroid | 2/2 |
| upper aerodigestive | 21/22 |
| urinary tract | 29/29 |
| uterus | 5/5 |
Expression Distribution