Pfam Domains GO Terms
| Mmp37 |
| phosphatidate cytidylyltransferase activity |
| cardiolipin biosynthetic process |
| phosphatidylglycerol biosynthetic process |
| cardiolipin metabolic process |
| CDP-diacylglycerol biosynthetic process |
| extrinsic component of mitochondrial inner membrane |
| CDP-diacylglycerol metabolic process |
| phosphatidylglycerol metabolic process |
| pyrimidine nucleotide biosynthetic process |
| pyrimidine-containing compound biosynthetic process |
| pyrimidine nucleotide metabolic process |
| pyrimidine-containing compound metabolic process |
| glycerophospholipid biosynthetic process |
| glycerolipid biosynthetic process |
| nucleotide biosynthetic process |
| phospholipid biosynthetic process |
| nucleoside phosphate biosynthetic process |
| glycerophospholipid metabolic process |
| phospholipid metabolic process |
| glycerolipid metabolic process |
| nucleotide metabolic process |
| nucleoside phosphate metabolic process |
| organophosphate biosynthetic process |
| nucleobase-containing small molecule metabolic process |
| lipid biosynthetic process |
| organophosphate metabolic process |
| cellular lipid metabolic process |
| nucleobase-containing compound biosynthetic process |
| heterocycle biosynthetic process |
| aromatic compound biosynthetic process |
| lipid metabolic process |
| organic cyclic compound biosynthetic process |
| organonitrogen compound biosynthetic process |
| cellular nitrogen compound biosynthetic process |
| small molecule metabolic process |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Gene | Correlation |
|---|---|
| TRIAP1 | 0.661 |
| PMM2 | 0.653 |
| CRLS1 | 0.62 |
| HARS | 0.594 |
| TAZ | 0.592 |
| ROMO1 | 0.59 |
| ALG1 | 0.582 |
| UAP1 | 0.577 |
| THG1L | 0.57 |
| RPE | 0.566 |
| DNLZ | 0.548 |
| OPA1 | 0.545 |
| DPAGT1 | 0.541 |
| HCCS | 0.536 |
| ALG2 | 0.534 |
| TIMM13 | 0.534 |
| ALG13 | 0.533 |
| GMPPB | 0.531 |
| GFPT1 | 0.528 |
| GTF3C6 | 0.526 |
| SLC25A26 | 0.525 |
| GEMIN6 | 0.512 |
| SUPV3L1 | 0.511 |
| DOHH | 0.507 |
| MRPS14 | 0.507 |
| PGS1 | 0.503 |
| TEN1 | 0.5 |
| SRP14 | 0.499 |
| EXOC4 | 0.498 |
| RPIA | 0.493 |
| CHCHD4 | 0.493 |
| ATXN10 | 0.493 |
| PAM16 | 0.492 |
| HSPD1 | 0.49 |
| MRPL23 | 0.49 |
| PGGT1B | 0.489 |
| RNMT | 0.485 |
| PGM3 | 0.485 |
| RTCB | 0.485 |
| MRPL21 | 0.485 |
| DHRSX | 0.484 |
| TRNT1 | 0.483 |
| PPA2 | 0.483 |
| ATP5A1 | 0.483 |
| RPP21 | 0.482 |
| APAF1 | 0.479 |
| TKT | 0.478 |
| EIF3F | 0.477 |
| VEZT | 0.477 |
| ELAC2 | 0.475 |
| YARS2 | 0.474 |
| AARS | 0.472 |
| GEMIN8 | 0.471 |
| DPF2 | 0.471 |
| GNB1L | 0.471 |
| BAK1 | 0.469 |
| CEP57 | 0.468 |
| RPTOR | 0.468 |
| TPI1 | 0.468 |
| PPCS | 0.466 |
| ALG5 | 0.464 |
| GTF3C3 | 0.464 |
| HSD17B10 | 0.461 |
| SARS2 | 0.459 |
| TSEN54 | 0.459 |
| ATP5B | 0.458 |
| MRPS18A | 0.458 |
| PISD | 0.457 |
| PELO | 0.456 |
| ZRSR2 | 0.454 |
| NAE1 | 0.454 |
| MRPS2 | 0.453 |
| MRPS6 | 0.451 |
| DDX55 | 0.451 |
| ATP5O | 0.45 |
| DHPS | 0.449 |
| UHRF1 | 0.448 |
| DAP3 | 0.447 |
| ATP5J | 0.446 |
| TUFM | 0.446 |
| CASP9 | 0.444 |
| MSTO1 | 0.444 |
| PLAA | 0.444 |
| HARS2 | 0.444 |
| LSM11 | 0.443 |
| KDSR | 0.443 |
| COX16 | 0.443 |
| ADSL | 0.442 |
| CYCS | 0.439 |
| RPUSD4 | 0.438 |
| UBE2G2 | 0.437 |
| MRPS34 | 0.437 |
| AASDHPPT | 0.436 |
| FASTKD5 | 0.434 |
| ATP5C1 | 0.432 |
| CSNK2B | 0.43 |
| KIAA0391 | 0.43 |
| ATIC | 0.429 |
| DARS2 | 0.426 |
| DUSP12 | 0.426 |
| ALG6 | 0.426 |
| GEMIN7 | 0.425 |
| TBCA | 0.425 |
| RBFA | 0.424 |
| MED16 | 0.423 |
| SCO2 | 0.423 |
| BRWD1 | 0.42 |
| CCT7 | 0.418 |
| C15orf41 | 0.417 |
| PPCDC | 0.416 |
| BAP1 | 0.416 |
| PTPMT1 | 0.415 |
| PDSS1 | 0.414 |
| TMEM242 | 0.414 |
| FNTA | 0.413 |
| VARS2 | 0.413 |
| MBTPS2 | 0.413 |
| MRPS16 | 0.412 |
| TTC4 | 0.412 |
| BCS1L | 0.411 |
| TARS2 | 0.411 |
| ENO1 | 0.411 |
| CDIPT | 0.409 |
| ALG8 | 0.409 |
| NSMCE1 | 0.405 |
| ORAOV1 | 0.403 |
| RPN1 | 0.403 |
| TSEN34 | 0.402 |
| TTI1 | 0.402 |
| CEPT1 | 0.401 |
| MRPS9 | 0.4 |
| TGS1 | 0.4 |
| G6PD | 0.4 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 0/1 |
| 909776.0 | 1/1 |
| bile duct | 27/28 |
| blood | 23/28 |
| bone | 22/26 |
| breast | 22/33 |
| central nervous system | 49/56 |
| cervix | 4/4 |
| colorectal | 12/17 |
| esophagus | 12/13 |
| fibroblast | 1/1 |
| gastric | 13/16 |
| kidney | 19/21 |
| liver | 18/20 |
| lung | 61/75 |
| lymphocyte | 13/16 |
| ovary | 24/26 |
| pancreas | 22/24 |
| peripheral nervous system | 10/16 |
| plasma cell | 9/15 |
| prostate | 1/1 |
| skin | 21/24 |
| soft tissue | 6/9 |
| thyroid | 1/2 |
| upper aerodigestive | 21/22 |
| urinary tract | 27/29 |
| uterus | 3/5 |
Expression Distribution