Pfam Domains GO Terms
| TBCA |
| post-chaperonin tubulin folding pathway |
| tubulin complex assembly |
| beta-tubulin binding |
| tubulin binding |
| chaperone binding |
| microtubule cytoskeleton |
| protein folding |
| microtubule |
| cellular protein-containing complex assembly |
| nucleolus |
| RNA binding |
| protein-containing complex assembly |
| protein-containing complex subunit organization |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Gene | Correlation |
|---|---|
| DPAGT1 | 0.571 |
| THG1L | 0.563 |
| HARS | 0.56 |
| PMM2 | 0.557 |
| GMPPB | 0.544 |
| UAP1 | 0.536 |
| RTCB | 0.532 |
| GFPT1 | 0.531 |
| ATXN10 | 0.527 |
| NSMCE1 | 0.521 |
| TRIAP1 | 0.514 |
| RNMT | 0.507 |
| GEMIN8 | 0.507 |
| MARS | 0.502 |
| FNTA | 0.501 |
| UTP23 | 0.5 |
| GTF3C3 | 0.494 |
| SRP14 | 0.494 |
| RBM14 | 0.492 |
| EPRS | 0.49 |
| ALG1 | 0.487 |
| TTI2 | 0.485 |
| HSPD1 | 0.477 |
| ALG13 | 0.475 |
| ENO1 | 0.474 |
| DHPS | 0.473 |
| DOHH | 0.472 |
| ADSL | 0.468 |
| HAUS8 | 0.467 |
| DDX20 | 0.467 |
| VRK1 | 0.464 |
| GNB1L | 0.463 |
| RPE | 0.463 |
| NAE1 | 0.461 |
| PELO | 0.461 |
| TBCD | 0.461 |
| DDX55 | 0.459 |
| VEZT | 0.456 |
| ALG14 | 0.456 |
| DHDDS | 0.456 |
| ORAOV1 | 0.454 |
| GTF3C2 | 0.45 |
| TSEN34 | 0.45 |
| GTF3A | 0.449 |
| RAD1 | 0.448 |
| OIP5 | 0.447 |
| HCCS | 0.447 |
| PPP4C | 0.445 |
| NARS | 0.445 |
| RPTOR | 0.444 |
| TIMM13 | 0.442 |
| TSEN54 | 0.442 |
| SRP68 | 0.442 |
| UHRF1 | 0.441 |
| TPRKB | 0.44 |
| ALG2 | 0.44 |
| TGS1 | 0.438 |
| MEAF6 | 0.437 |
| AARS | 0.435 |
| SRP72 | 0.435 |
| POLR3H | 0.435 |
| ACTR10 | 0.433 |
| CSNK2B | 0.432 |
| ZRSR2 | 0.43 |
| DAD1 | 0.428 |
| ALG5 | 0.427 |
| GTF3C6 | 0.427 |
| PPA2 | 0.426 |
| TAMM41 | 0.425 |
| POLR3B | 0.424 |
| GEMIN6 | 0.422 |
| TAZ | 0.421 |
| OSGEP | 0.421 |
| PAM16 | 0.42 |
| CRLS1 | 0.42 |
| ORC5 | 0.42 |
| TXNL4B | 0.419 |
| RPP21 | 0.418 |
| ENY2 | 0.417 |
| ZNF259 | 0.416 |
| DCTN6 | 0.414 |
| EIF4E | 0.414 |
| EIF3F | 0.414 |
| AASDHPPT | 0.413 |
| CRCP | 0.412 |
| KNTC1 | 0.411 |
| TRMT5 | 0.411 |
| EXOC4 | 0.411 |
| GEMIN5 | 0.41 |
| APAF1 | 0.41 |
| CTC1 | 0.41 |
| UXT | 0.409 |
| MAD2L1 | 0.406 |
| GTF3C4 | 0.406 |
| BUB3 | 0.406 |
| YARS | 0.405 |
| GFER | 0.405 |
| CCT7 | 0.404 |
| C14orf80 | 0.403 |
| EXOC3 | 0.403 |
| CCDC101 | 0.402 |
| TRNT1 | 0.402 |
| PPCS | 0.401 |
| PPP2R3C | 0.401 |
| PMPCB | 0.4 |
| SRP19 | 0.4 |
| MTOR | 0.4 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 0/1 |
| 909776.0 | 0/1 |
| bile duct | 5/28 |
| blood | 9/28 |
| bone | 11/26 |
| breast | 13/33 |
| central nervous system | 12/56 |
| cervix | 2/4 |
| colorectal | 2/17 |
| esophagus | 5/13 |
| fibroblast | 1/1 |
| gastric | 3/16 |
| kidney | 4/21 |
| liver | 8/20 |
| lung | 29/75 |
| lymphocyte | 5/16 |
| ovary | 6/26 |
| pancreas | 12/24 |
| peripheral nervous system | 8/16 |
| plasma cell | 7/15 |
| prostate | 0/1 |
| skin | 7/24 |
| soft tissue | 5/9 |
| thyroid | 1/2 |
| upper aerodigestive | 15/22 |
| urinary tract | 8/29 |
| uterus | 1/5 |
Expression Distribution