TMEM242
Gene Information
- Official Symbol: TMEM242
- Official Name: transmembrane protein 242
- Aliases and Previous Symbols: N/A
- Entrez ID: 729515
- UniProt: Q9NWH2
- Interactions: BioGRID
- PubMed articles: Open PubMed
- OMIM: Open OMIM
Function Summary
- Entrez Summary: N/A
- UniProt Summary: N/A
Pfam Domains GO Terms
Pfam Domains
| DUF1358 |
GO Terms
No GO term information is available for this gene.
CRISPR Data
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
Compound Hit
Most Correlated Genes in Chemogenomics
| Gene | Correlation |
|---|---|
| MRPL21 | 0.601 |
| SELRC1 | 0.594 |
| ATP5D | 0.572 |
| BCS1L | 0.572 |
| YARS2 | 0.572 |
| ATP5B | 0.568 |
| EARS2 | 0.564 |
| ATP5A1 | 0.561 |
| ATP5C1 | 0.56 |
| C17orf89 | 0.557 |
| FH | 0.554 |
| FASTKD5 | 0.553 |
| MRPS5 | 0.551 |
| MRPS34 | 0.551 |
| SUPV3L1 | 0.549 |
| RNASEH1 | 0.549 |
| LSM10 | 0.546 |
| GATC | 0.542 |
| DNLZ | 0.542 |
| HSD17B10 | 0.538 |
| SCO2 | 0.537 |
| NARS2 | 0.536 |
| COX16 | 0.531 |
| TARS2 | 0.529 |
| RPUSD4 | 0.527 |
| DAP3 | 0.525 |
| NDUFB5 | 0.525 |
| SLC25A26 | 0.522 |
| MRPL23 | 0.517 |
| THG1L | 0.512 |
| ATP5O | 0.509 |
| GFM2 | 0.505 |
| MRPS14 | 0.504 |
| VARS2 | 0.503 |
| PGM3 | 0.502 |
| GTPBP10 | 0.501 |
| QRSL1 | 0.501 |
| PARS2 | 0.501 |
| TRMT61A | 0.499 |
| RPIA | 0.498 |
| PDSS1 | 0.496 |
| MRPS16 | 0.493 |
| MRP63 | 0.492 |
| DHRSX | 0.489 |
| LARS2 | 0.486 |
| MRPS2 | 0.485 |
| C12orf65 | 0.484 |
| MRPS18A | 0.482 |
| PPP6C | 0.482 |
| AASDHPPT | 0.481 |
| GFM1 | 0.481 |
| TRIAP1 | 0.48 |
| HARS2 | 0.48 |
| RBFA | 0.478 |
| SARS2 | 0.477 |
| ATP5H | 0.477 |
| KIAA0391 | 0.476 |
| TEFM | 0.475 |
| MTG1 | 0.474 |
| ATP5J | 0.474 |
| SLC25A19 | 0.472 |
| MRPL47 | 0.471 |
| PMM2 | 0.471 |
| PMVK | 0.47 |
| DARS2 | 0.468 |
| TEN1 | 0.468 |
| POLG | 0.466 |
| MRPL12 | 0.465 |
| GEMIN7 | 0.465 |
| N6AMT1 | 0.464 |
| MRPS6 | 0.462 |
| MRPS21 | 0.461 |
| MRPS26 | 0.46 |
| TUFM | 0.459 |
| HCCS | 0.457 |
| NDUFA3 | 0.456 |
| COX7B | 0.455 |
| MRPS10 | 0.453 |
| OPA1 | 0.452 |
| NDUFB11 | 0.452 |
| MIPEP | 0.452 |
| MTG2 | 0.451 |
| C10orf2 | 0.447 |
| DOHH | 0.446 |
| COA6 | 0.445 |
| ATPAF2 | 0.444 |
| PET112 | 0.443 |
| MRPL55 | 0.443 |
| ALG1 | 0.443 |
| PPCS | 0.442 |
| MRPL53 | 0.442 |
| RARS2 | 0.442 |
| CHCHD4 | 0.442 |
| MRPS9 | 0.442 |
| COQ3 | 0.441 |
| UAP1 | 0.441 |
| FARS2 | 0.44 |
| TPK1 | 0.44 |
| MTRF1L | 0.439 |
| AARS2 | 0.437 |
| MRPL20 | 0.436 |
| WBSCR16 | 0.436 |
| ATP5L | 0.435 |
| WARS2 | 0.434 |
| ZCRB1 | 0.431 |
| COA3 | 0.427 |
| PRKRIR | 0.426 |
| MRPL15 | 0.426 |
| NDUFAF4 | 0.425 |
| ATP5E | 0.424 |
| PPCDC | 0.424 |
| PET100 | 0.423 |
| UQCR10 | 0.423 |
| MARS2 | 0.422 |
| POLG2 | 0.422 |
| NDUFB6 | 0.422 |
| SSB | 0.421 |
| ALDH18A1 | 0.421 |
| MRPS25 | 0.42 |
| NDUFV1 | 0.42 |
| UQCC2 | 0.419 |
| NDUFAF7 | 0.418 |
| TRMT10A | 0.418 |
| ATXN10 | 0.416 |
| PDCD5 | 0.416 |
| MRPS11 | 0.415 |
| FTSJ2 | 0.415 |
| SLC25A3 | 0.415 |
| ELAC2 | 0.415 |
| TAMM41 | 0.414 |
| PTPMT1 | 0.414 |
| DHX30 | 0.414 |
| ADSL | 0.414 |
| RPTOR | 0.412 |
| RPP21 | 0.412 |
| VEZT | 0.411 |
| MTIF3 | 0.411 |
| G6PD | 0.411 |
| ZRSR2 | 0.411 |
| IBA57 | 0.41 |
| COX11 | 0.407 |
| ATP5SL | 0.406 |
| COX15 | 0.406 |
| COX5A | 0.405 |
| GEMIN8 | 0.404 |
| ECSIT | 0.401 |
| MBTPS2 | 0.4 |
Tissues where Essential in the Avana Dataset (DepMap 20Q1)
Global Fraction of Cell Lines Where Essential: 1/739
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 0/1 |
| 909776.0 | 0/1 |
| bile duct | 0/28 |
| blood | 0/28 |
| bone | 0/26 |
| breast | 0/33 |
| central nervous system | 0/56 |
| cervix | 0/4 |
| colorectal | 0/17 |
| esophagus | 0/13 |
| fibroblast | 0/1 |
| gastric | 0/16 |
| kidney | 0/21 |
| liver | 0/20 |
| lung | 0/75 |
| lymphocyte | 0/16 |
| ovary | 0/26 |
| pancreas | 0/24 |
| peripheral nervous system | 0/16 |
| plasma cell | 0/15 |
| prostate | 0/1 |
| skin | 0/24 |
| soft tissue | 0/9 |
| thyroid | 0/2 |
| upper aerodigestive | 0/22 |
| urinary tract | 0/29 |
| uterus | 0/5 |
Essentiality in NALM6
- Essentiality Rank: 6425
- Expression level (log2 read counts): 3.87
Expression Distribution
TMEM242 Expression in NALM6 Cells: 3.87