Pfam Domains GO Terms
| LSM |
| U7 snRNA binding |
| histone pre-mRNA DCP binding |
| U7 snRNP |
| histone mRNA metabolic process |
| termination of RNA polymerase II transcription |
| positive regulation of G1/S transition of mitotic cell cycle |
| positive regulation of cell cycle G1/S phase transition |
| Cajal body |
| DNA-templated transcription, termination |
| positive regulation of mitotic cell cycle phase transition |
| positive regulation of cell cycle phase transition |
| regulation of G1/S transition of mitotic cell cycle |
| positive regulation of mitotic cell cycle |
| regulation of cell cycle G1/S phase transition |
| nuclear body |
| positive regulation of cell cycle process |
| positive regulation of cell cycle |
| RNA splicing |
| regulation of mitotic cell cycle phase transition |
| regulation of cell cycle phase transition |
| mRNA processing |
| transcription by RNA polymerase II |
| regulation of mitotic cell cycle |
| transcription, DNA-templated |
| nucleic acid-templated transcription |
| RNA biosynthetic process |
| mRNA metabolic process |
| regulation of cell cycle process |
| RNA processing |
| nucleobase-containing compound biosynthetic process |
| heterocycle biosynthetic process |
| aromatic compound biosynthetic process |
| regulation of cell cycle |
| organic cyclic compound biosynthetic process |
| cellular nitrogen compound biosynthetic process |
| RNA metabolic process |
| cellular macromolecule biosynthetic process |
| macromolecule biosynthetic process |
| gene expression |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Gene | Correlation |
|---|---|
| FH | 0.602 |
| DHRSX | 0.578 |
| RPIA | 0.569 |
| SLC25A26 | 0.565 |
| HSD17B10 | 0.556 |
| PGM3 | 0.554 |
| PMM2 | 0.551 |
| THG1L | 0.547 |
| TMEM242 | 0.546 |
| UHRF1 | 0.545 |
| SRP14 | 0.543 |
| TEN1 | 0.542 |
| TRMT61A | 0.539 |
| GATC | 0.537 |
| FASTKD5 | 0.536 |
| SSB | 0.535 |
| BCS1L | 0.535 |
| TRIAP1 | 0.533 |
| ALG1 | 0.533 |
| MRPS34 | 0.531 |
| AASDHPPT | 0.53 |
| PPA2 | 0.529 |
| SRD5A3 | 0.526 |
| DNLZ | 0.523 |
| MRPS5 | 0.517 |
| PPCDC | 0.516 |
| DARS2 | 0.514 |
| DOHH | 0.51 |
| ATP5J | 0.509 |
| YARS2 | 0.508 |
| KCTD5 | 0.507 |
| GEMIN8 | 0.505 |
| SELRC1 | 0.504 |
| PPP6C | 0.504 |
| DPAGT1 | 0.502 |
| CHCHD4 | 0.499 |
| ATXN10 | 0.498 |
| UAP1 | 0.498 |
| DOLK | 0.495 |
| TRMT6 | 0.495 |
| MRPS16 | 0.494 |
| RFT1 | 0.492 |
| PARS2 | 0.491 |
| PPP4C | 0.491 |
| GMPPB | 0.491 |
| MRPS6 | 0.49 |
| TPK1 | 0.489 |
| MRPL23 | 0.489 |
| PPCS | 0.488 |
| GEMIN7 | 0.487 |
| TARS2 | 0.487 |
| ALG6 | 0.485 |
| DAP3 | 0.483 |
| MRPL21 | 0.481 |
| KIAA0391 | 0.48 |
| RPP21 | 0.479 |
| ZCRB1 | 0.479 |
| VEZT | 0.478 |
| TBCB | 0.477 |
| RPUSD4 | 0.477 |
| TUFM | 0.476 |
| ATIC | 0.475 |
| PPP2R3C | 0.475 |
| MRPS14 | 0.473 |
| PMVK | 0.469 |
| RARS2 | 0.468 |
| TXNRD1 | 0.466 |
| NARS2 | 0.466 |
| ZRSR2 | 0.466 |
| RBFA | 0.466 |
| EIF3F | 0.462 |
| GFM2 | 0.461 |
| C15orf41 | 0.461 |
| C12orf65 | 0.46 |
| ALG13 | 0.459 |
| SCO2 | 0.459 |
| RBMX2 | 0.459 |
| TSEN54 | 0.457 |
| TRMT5 | 0.457 |
| DDX39A | 0.457 |
| POLG | 0.456 |
| RPE | 0.456 |
| TRMT10A | 0.456 |
| COX16 | 0.455 |
| RNASEH1 | 0.455 |
| ATP5B | 0.455 |
| GFPT1 | 0.453 |
| EARS2 | 0.453 |
| GFM1 | 0.452 |
| RPTOR | 0.451 |
| HCCS | 0.447 |
| MRPL53 | 0.447 |
| SUPV3L1 | 0.442 |
| HARS | 0.44 |
| TKT | 0.44 |
| DR1 | 0.44 |
| TMEM41B | 0.44 |
| CEP57 | 0.439 |
| SLC25A19 | 0.439 |
| WDR24 | 0.438 |
| C17orf89 | 0.438 |
| ALG5 | 0.437 |
| UTP23 | 0.436 |
| COX17 | 0.432 |
| MRPS11 | 0.432 |
| ATP5D | 0.432 |
| PDSS1 | 0.432 |
| ROMO1 | 0.432 |
| ELP2 | 0.431 |
| MRPS26 | 0.431 |
| KDSR | 0.43 |
| TTC4 | 0.427 |
| TAF1A | 0.427 |
| PTPMT1 | 0.427 |
| GTF3C4 | 0.427 |
| GTF3C6 | 0.426 |
| PUS3 | 0.425 |
| MRPS2 | 0.425 |
| CBX3 | 0.424 |
| NBN | 0.423 |
| ADSL | 0.422 |
| TUBD1 | 0.421 |
| VARS2 | 0.421 |
| MRPS18A | 0.421 |
| C10orf2 | 0.42 |
| CYCS | 0.42 |
| URM1 | 0.42 |
| ELP3 | 0.419 |
| BAP1 | 0.419 |
| EEF1E1 | 0.418 |
| PELO | 0.418 |
| GTF2A2 | 0.418 |
| QRSL1 | 0.418 |
| TIMM22 | 0.417 |
| RABGGTB | 0.416 |
| LAMTOR4 | 0.415 |
| PIK3R4 | 0.414 |
| CTC1 | 0.414 |
| HARS2 | 0.414 |
| OPA1 | 0.414 |
| PGGT1B | 0.414 |
| MED16 | 0.413 |
| N6AMT1 | 0.412 |
| C1D | 0.412 |
| LSM11 | 0.412 |
| CBFB | 0.412 |
| MED25 | 0.411 |
| NAE1 | 0.41 |
| RTCB | 0.41 |
| WDR92 | 0.409 |
| ATP5A1 | 0.409 |
| GEMIN6 | 0.409 |
| TAZ | 0.408 |
| MRPS33 | 0.408 |
| WDR59 | 0.407 |
| PPA1 | 0.407 |
| EXOC4 | 0.406 |
| SDHA | 0.406 |
| ELAC2 | 0.405 |
| MARS2 | 0.405 |
| CRLS1 | 0.405 |
| RNMT | 0.404 |
| PTAR1 | 0.403 |
| PAXIP1 | 0.402 |
| ZNHIT1 | 0.401 |
| COX5A | 0.401 |
| PTDSS1 | 0.4 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 0/1 |
| 909776.0 | 0/1 |
| bile duct | 0/28 |
| blood | 0/28 |
| bone | 0/25 |
| breast | 0/33 |
| central nervous system | 0/56 |
| cervix | 0/4 |
| colorectal | 0/17 |
| esophagus | 0/13 |
| fibroblast | 0/1 |
| gastric | 0/15 |
| kidney | 0/21 |
| liver | 0/20 |
| lung | 0/75 |
| lymphocyte | 0/14 |
| ovary | 0/26 |
| pancreas | 0/24 |
| peripheral nervous system | 0/16 |
| plasma cell | 0/15 |
| prostate | 0/1 |
| skin | 0/24 |
| soft tissue | 0/7 |
| thyroid | 0/2 |
| upper aerodigestive | 2/22 |
| urinary tract | 1/29 |
| uterus | 0/5 |
Expression Distribution