Pfam Domains GO Terms
| RNA polymerase III general transcription initiation factor activity |
| 5S class rRNA transcription by RNA polymerase III |
| transcription factor TFIIIC complex |
| tRNA transcription by RNA polymerase III |
| tRNA transcription |
| rRNA transcription |
| transcription by RNA polymerase III |
| ncRNA transcription |
| transcription, DNA-templated |
| nucleic acid-templated transcription |
| RNA biosynthetic process |
| nucleobase-containing compound biosynthetic process |
| heterocycle biosynthetic process |
| aromatic compound biosynthetic process |
| organic cyclic compound biosynthetic process |
| DNA binding |
| cellular nitrogen compound biosynthetic process |
| RNA metabolic process |
| cellular macromolecule biosynthetic process |
| macromolecule biosynthetic process |
| gene expression |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Gene | Correlation |
|---|---|
| RNMT | 0.642 |
| GTF3C4 | 0.626 |
| SRP68 | 0.606 |
| GMPPB | 0.597 |
| DPAGT1 | 0.59 |
| RTCB | 0.585 |
| TELO2 | 0.583 |
| VRK1 | 0.575 |
| ALG1 | 0.574 |
| MED16 | 0.573 |
| GTF3C6 | 0.567 |
| GNB1L | 0.565 |
| GTF3C3 | 0.562 |
| PMM2 | 0.557 |
| TRMT5 | 0.554 |
| ALG5 | 0.551 |
| GEMIN5 | 0.55 |
| AARS | 0.548 |
| MAPK14 | 0.543 |
| SRP14 | 0.543 |
| TTI2 | 0.542 |
| EIF4E | 0.542 |
| POLR3H | 0.541 |
| SRP72 | 0.539 |
| OTUD5 | 0.535 |
| EXOC4 | 0.526 |
| TRIAP1 | 0.526 |
| CCDC101 | 0.526 |
| THG1L | 0.525 |
| CCT7 | 0.523 |
| GFPT1 | 0.519 |
| HSPD1 | 0.517 |
| RPTOR | 0.517 |
| RAD1 | 0.511 |
| TTI1 | 0.51 |
| DAD1 | 0.51 |
| NAE1 | 0.505 |
| UAP1 | 0.505 |
| NARS | 0.5 |
| DHDDS | 0.499 |
| CBFB | 0.498 |
| PPP4C | 0.498 |
| ATXN10 | 0.498 |
| RPP21 | 0.497 |
| DHPS | 0.496 |
| OSGEP | 0.495 |
| EPRS | 0.495 |
| ADSL | 0.495 |
| TMEM41B | 0.487 |
| UXT | 0.486 |
| LSMD1 | 0.485 |
| WDR24 | 0.485 |
| TSEN54 | 0.482 |
| SLC35B1 | 0.481 |
| ALG13 | 0.48 |
| NSMCE1 | 0.479 |
| POLR3B | 0.477 |
| PELO | 0.476 |
| ENY2 | 0.475 |
| YARS | 0.47 |
| DDX20 | 0.466 |
| TRNT1 | 0.466 |
| ZNF259 | 0.466 |
| UHRF1 | 0.464 |
| PIK3R4 | 0.462 |
| DNAJC3 | 0.462 |
| ALG2 | 0.461 |
| SEC61G | 0.459 |
| ALG14 | 0.458 |
| UTP23 | 0.457 |
| RBMX2 | 0.457 |
| RPE | 0.456 |
| DOHH | 0.455 |
| SRPRB | 0.455 |
| SNF8 | 0.454 |
| SRP19 | 0.454 |
| DERL2 | 0.453 |
| SDHA | 0.453 |
| HAUS8 | 0.453 |
| MEAF6 | 0.452 |
| TMED10 | 0.45 |
| LAMTOR5 | 0.45 |
| TBCA | 0.45 |
| EEF1E1 | 0.45 |
| WARS | 0.449 |
| VEZT | 0.447 |
| MARS | 0.445 |
| VMP1 | 0.443 |
| TCF4 | 0.441 |
| ALG6 | 0.439 |
| PAM16 | 0.439 |
| ATP5J | 0.437 |
| RPN1 | 0.436 |
| MED23 | 0.436 |
| ATRX | 0.435 |
| CSNK2B | 0.435 |
| DNAJB11 | 0.433 |
| RBM14 | 0.433 |
| CDIPT | 0.432 |
| PAX5 | 0.432 |
| NSMCE2 | 0.432 |
| THOC3 | 0.43 |
| FNTA | 0.429 |
| MLLT1 | 0.429 |
| GTF3A | 0.429 |
| CTDNEP1 | 0.429 |
| MED4 | 0.425 |
| ENO1 | 0.425 |
| MAD2L1 | 0.425 |
| EIF3F | 0.424 |
| SPCS3 | 0.424 |
| EXOC3 | 0.423 |
| THOC6 | 0.421 |
| SNAPC5 | 0.421 |
| GTF2A2 | 0.42 |
| TXNL4B | 0.416 |
| SEH1L | 0.416 |
| BUB3 | 0.415 |
| TBP | 0.413 |
| CRCP | 0.412 |
| DOLK | 0.411 |
| SSBP2 | 0.41 |
| DPF2 | 0.409 |
| UBA5 | 0.409 |
| GTF3C5 | 0.408 |
| WDR92 | 0.407 |
| ELAC2 | 0.406 |
| SPCS2 | 0.406 |
| NAA20 | 0.405 |
| UBE2J1 | 0.405 |
| MTOR | 0.404 |
| TPRKB | 0.402 |
| FLI1 | 0.402 |
| DDOST | 0.401 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 0/1 |
| 909776.0 | 0/1 |
| bile duct | 0/28 |
| blood | 0/28 |
| bone | 0/25 |
| breast | 1/33 |
| central nervous system | 0/56 |
| cervix | 0/4 |
| colorectal | 1/17 |
| esophagus | 0/13 |
| fibroblast | 0/1 |
| gastric | 0/15 |
| kidney | 0/21 |
| liver | 0/20 |
| lung | 0/75 |
| lymphocyte | 0/14 |
| ovary | 1/26 |
| pancreas | 0/24 |
| peripheral nervous system | 0/16 |
| plasma cell | 0/15 |
| prostate | 0/1 |
| skin | 1/24 |
| soft tissue | 0/7 |
| thyroid | 0/2 |
| upper aerodigestive | 0/22 |
| urinary tract | 0/29 |
| uterus | 0/5 |
Expression Distribution