Pfam Domains GO Terms
| NDUF B5 |
| NADH dehydrogenase (ubiquinone) activity |
| mitochondrial electron transport, NADH to ubiquinone |
| mitochondrial respiratory chain complex I |
| mitochondrial respiratory chain complex I assembly |
| NADH dehydrogenase complex assembly |
| mitochondrial ATP synthesis coupled electron transport |
| ATP synthesis coupled electron transport |
| mitochondrial respiratory chain complex assembly |
| respiratory electron transport chain |
| oxidative phosphorylation |
| cellular respiration |
| electron transport chain |
| ATP metabolic process |
| energy derivation by oxidation of organic compounds |
| mitochondrial inner membrane |
| generation of precursor metabolites and energy |
| mitochondrion organization |
| cellular protein-containing complex assembly |
| oxidation-reduction process |
| mitochondrion |
| phosphorylation |
| protein-containing complex assembly |
| protein-containing complex subunit organization |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Gene | Correlation |
|---|---|
| NDUFA1 | 0.65 |
| NDUFA3 | 0.647 |
| C17orf89 | 0.644 |
| NDUFAF7 | 0.638 |
| NDUFB11 | 0.625 |
| ECSIT | 0.622 |
| NDUFAF3 | 0.619 |
| NDUFC2 | 0.618 |
| RNASEH1 | 0.616 |
| C12orf65 | 0.612 |
| NDUFB6 | 0.601 |
| GTPBP10 | 0.601 |
| NDUFAF4 | 0.6 |
| NDUFA10 | 0.598 |
| NDUFA2 | 0.593 |
| NDUFA11 | 0.59 |
| GFM1 | 0.578 |
| RTN4IP1 | 0.577 |
| GRSF1 | 0.562 |
| NDUFB9 | 0.562 |
| MRPL21 | 0.562 |
| MTRF1L | 0.56 |
| YARS2 | 0.554 |
| NDUFS2 | 0.553 |
| NDUFAF1 | 0.553 |
| HSD17B10 | 0.551 |
| ACAD9 | 0.546 |
| NDUFS7 | 0.546 |
| GFM2 | 0.544 |
| NDUFAF6 | 0.541 |
| TARS2 | 0.541 |
| MRPS5 | 0.54 |
| RBFA | 0.535 |
| NDUFA8 | 0.534 |
| BCS1L | 0.531 |
| MRPS34 | 0.53 |
| RPUSD3 | 0.529 |
| FOXRED1 | 0.527 |
| TMEM242 | 0.525 |
| MRPS16 | 0.522 |
| POLG2 | 0.521 |
| MRPS21 | 0.52 |
| COX16 | 0.519 |
| MRPS33 | 0.519 |
| NDUFB3 | 0.518 |
| GATC | 0.518 |
| MRPL45 | 0.517 |
| NFU1 | 0.517 |
| QRSL1 | 0.515 |
| POLG | 0.515 |
| COQ7 | 0.515 |
| MRPL23 | 0.514 |
| SELRC1 | 0.514 |
| LARS2 | 0.513 |
| TIMMDC1 | 0.513 |
| MRPS14 | 0.509 |
| NUBPL | 0.508 |
| WBSCR16 | 0.508 |
| SUPV3L1 | 0.506 |
| MTO1 | 0.506 |
| PDSS1 | 0.505 |
| MRPS6 | 0.505 |
| TMEM261 | 0.504 |
| ATP5SL | 0.504 |
| NDUFS8 | 0.503 |
| SCO2 | 0.5 |
| SLC25A26 | 0.499 |
| EARS2 | 0.499 |
| C10orf2 | 0.498 |
| SARS2 | 0.497 |
| NARS2 | 0.496 |
| NDUFA6 | 0.494 |
| MRPL15 | 0.493 |
| MRPL53 | 0.492 |
| RPUSD4 | 0.49 |
| DARS2 | 0.489 |
| NDUFB2 | 0.488 |
| HMGXB3 | 0.487 |
| SLC25A19 | 0.486 |
| MTG1 | 0.484 |
| ISCA2 | 0.48 |
| MRPS26 | 0.478 |
| IBA57 | 0.478 |
| MRP63 | 0.476 |
| CHCHD1 | 0.475 |
| PARS2 | 0.474 |
| ATP5D | 0.474 |
| NDUFAF5 | 0.471 |
| MTG2 | 0.47 |
| COQ2 | 0.468 |
| ATP5C1 | 0.468 |
| MRPL12 | 0.467 |
| AIFM1 | 0.463 |
| HARS2 | 0.463 |
| FTSJ2 | 0.462 |
| NDUFC1 | 0.462 |
| TEFM | 0.461 |
| NDUFV1 | 0.461 |
| TUFM | 0.461 |
| NDUFS1 | 0.461 |
| MRPS11 | 0.46 |
| MRPL47 | 0.457 |
| VARS2 | 0.454 |
| DAP3 | 0.454 |
| NDUFA5 | 0.453 |
| MIPEP | 0.451 |
| AASDHPPT | 0.45 |
| FASTKD5 | 0.448 |
| NDUFB10 | 0.447 |
| COX5A | 0.447 |
| NDUFB7 | 0.447 |
| FASTKD2 | 0.446 |
| GLRX5 | 0.446 |
| NDUFS5 | 0.441 |
| TMEM126B | 0.441 |
| CHCHD4 | 0.44 |
| MRPS18A | 0.44 |
| CARS2 | 0.439 |
| MRPL43 | 0.438 |
| MCAT | 0.437 |
| MRPL27 | 0.436 |
| PNPT1 | 0.436 |
| ATP5A1 | 0.435 |
| KIAA0391 | 0.435 |
| MRPL20 | 0.434 |
| NDUFB4 | 0.432 |
| FH | 0.43 |
| MRPS9 | 0.429 |
| MRPS2 | 0.427 |
| MRPL44 | 0.425 |
| FARS2 | 0.423 |
| TPK1 | 0.423 |
| NDUFS3 | 0.422 |
| ATP5E | 0.421 |
| COX6C | 0.421 |
| MRPS25 | 0.42 |
| AARS2 | 0.419 |
| WARS2 | 0.419 |
| ATP5H | 0.419 |
| COX7B | 0.418 |
| DHX30 | 0.417 |
| NDUFB1 | 0.416 |
| RARS2 | 0.416 |
| COA6 | 0.416 |
| MRPL22 | 0.415 |
| ATP5B | 0.415 |
| SLC25A3 | 0.413 |
| NDUFB8 | 0.413 |
| PET112 | 0.412 |
| UQCRC2 | 0.412 |
| ATXN10 | 0.411 |
| TIMM8B | 0.411 |
| TIMM21 | 0.41 |
| MRPS23 | 0.407 |
| COQ4 | 0.407 |
| TRIAP1 | 0.406 |
| POLRMT | 0.405 |
| MRPS10 | 0.404 |
| TRUB2 | 0.403 |
| SLC25A52 | 0.403 |
| RPIA | 0.401 |
| MTPAP | 0.401 |
| MRPL36 | 0.401 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 0/1 |
| 909776.0 | 0/1 |
| bile duct | 0/28 |
| blood | 0/28 |
| bone | 0/26 |
| breast | 0/33 |
| central nervous system | 0/56 |
| cervix | 1/4 |
| colorectal | 1/17 |
| esophagus | 0/13 |
| fibroblast | 0/1 |
| gastric | 0/16 |
| kidney | 0/21 |
| liver | 0/20 |
| lung | 1/75 |
| lymphocyte | 0/16 |
| ovary | 0/26 |
| pancreas | 0/24 |
| peripheral nervous system | 0/16 |
| plasma cell | 0/15 |
| prostate | 0/1 |
| skin | 0/24 |
| soft tissue | 0/9 |
| thyroid | 0/2 |
| upper aerodigestive | 0/22 |
| urinary tract | 0/29 |
| uterus | 0/5 |
Expression Distribution