Pfam Domains GO Terms
| mitochondrial tRNA 5-end processing |
| mitochondrial ribonuclease P complex |
| mitochondrial RNA 5-end processing |
| mitochondrial tRNA methylation |
| mitochondrial tRNA modification |
| mitochondrial RNA modification |
| ribonuclease P activity |
| tRNA 5-leader removal |
| mitochondrial tRNA processing |
| tRNA 5-end processing |
| tRNA threonylcarbamoyladenosine metabolic process |
| mitochondrial RNA processing |
| ncRNA 5-end processing |
| RNA 5-end processing |
| tRNA methylation |
| mitochondrial RNA metabolic process |
| mitochondrial nucleoid |
| RNA phosphodiester bond hydrolysis, endonucleolytic |
| RNA methylation |
| tRNA modification |
| tRNA processing |
| mitochondrial gene expression |
| RNA phosphodiester bond hydrolysis |
| RNA modification |
| tRNA metabolic process |
| macromolecule methylation |
| nucleic acid phosphodiester bond hydrolysis |
| methylation |
| mitochondrial matrix |
| ncRNA processing |
| ncRNA metabolic process |
| RNA processing |
| mitochondrion |
| RNA metabolic process |
| gene expression |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Gene | Correlation |
|---|---|
| MRPL21 | 0.685 |
| MRPS34 | 0.672 |
| MRPS14 | 0.669 |
| MRPS18A | 0.668 |
| HSD17B10 | 0.661 |
| YARS2 | 0.66 |
| RPUSD4 | 0.652 |
| MRPS6 | 0.65 |
| SELRC1 | 0.647 |
| SARS2 | 0.639 |
| DAP3 | 0.639 |
| SUPV3L1 | 0.631 |
| PARS2 | 0.626 |
| MRPS5 | 0.626 |
| MRPL23 | 0.621 |
| TARS2 | 0.619 |
| MRPS16 | 0.614 |
| VARS2 | 0.61 |
| BCS1L | 0.61 |
| DARS2 | 0.608 |
| GFM1 | 0.608 |
| MRPL47 | 0.607 |
| TEFM | 0.606 |
| HARS2 | 0.604 |
| NARS2 | 0.601 |
| COX16 | 0.597 |
| QRSL1 | 0.597 |
| DHRSX | 0.592 |
| TRUB2 | 0.592 |
| MRPS12 | 0.591 |
| RARS2 | 0.59 |
| EARS2 | 0.589 |
| MTPAP | 0.588 |
| SCO2 | 0.588 |
| MRPL53 | 0.587 |
| MRPS21 | 0.585 |
| LARS2 | 0.58 |
| SLC25A26 | 0.579 |
| PNPT1 | 0.577 |
| MRPS26 | 0.574 |
| RBFA | 0.574 |
| UQCR10 | 0.572 |
| MRPS9 | 0.57 |
| MRPS2 | 0.563 |
| MARS2 | 0.562 |
| TUFM | 0.562 |
| GATC | 0.561 |
| WBSCR16 | 0.56 |
| GFM2 | 0.557 |
| MTG2 | 0.554 |
| RNASEH1 | 0.551 |
| MRPL55 | 0.545 |
| FASTKD5 | 0.544 |
| MRPS24 | 0.543 |
| MRP63 | 0.541 |
| C10orf2 | 0.541 |
| UQCRC2 | 0.539 |
| AARS2 | 0.535 |
| TRMT10A | 0.531 |
| COX17 | 0.523 |
| GTPBP10 | 0.52 |
| TRIAP1 | 0.518 |
| COX7B | 0.518 |
| FARS2 | 0.516 |
| ELAC2 | 0.514 |
| MRPS10 | 0.514 |
| MRPS33 | 0.512 |
| TRMT61A | 0.512 |
| MRPL12 | 0.51 |
| MRPS23 | 0.508 |
| C17orf89 | 0.508 |
| PDSS1 | 0.508 |
| MRPS25 | 0.508 |
| COX6C | 0.508 |
| COQ3 | 0.506 |
| NDUFB11 | 0.505 |
| NDUFAF7 | 0.503 |
| MRPL20 | 0.503 |
| NDUFA3 | 0.503 |
| COA6 | 0.503 |
| MRPL33 | 0.502 |
| MRPL18 | 0.501 |
| MRPL36 | 0.499 |
| MRPL3 | 0.49 |
| PPA2 | 0.49 |
| ATP5D | 0.49 |
| MRPL15 | 0.488 |
| ATP5B | 0.488 |
| DOHH | 0.488 |
| THG1L | 0.487 |
| TOMM20 | 0.487 |
| FTSJ2 | 0.486 |
| MRPL44 | 0.485 |
| DNLZ | 0.482 |
| C12orf65 | 0.482 |
| PGM3 | 0.481 |
| LSM10 | 0.48 |
| SSB | 0.479 |
| MRPS17 | 0.478 |
| CRLS1 | 0.478 |
| ALG6 | 0.477 |
| UAP1 | 0.477 |
| TMEM242 | 0.476 |
| PMM2 | 0.475 |
| MRPL42 | 0.474 |
| PPCS | 0.472 |
| KDSR | 0.471 |
| TAZ | 0.471 |
| ATP5A1 | 0.47 |
| TFAM | 0.47 |
| CHCHD4 | 0.47 |
| COX15 | 0.47 |
| PITRM1 | 0.469 |
| MRPS35 | 0.469 |
| TMEM126B | 0.467 |
| MRPS11 | 0.467 |
| RPIA | 0.467 |
| OPA1 | 0.467 |
| COQ2 | 0.464 |
| PET112 | 0.464 |
| MRPL34 | 0.464 |
| DHX30 | 0.463 |
| NDUFAF4 | 0.463 |
| TPK1 | 0.462 |
| UQCRQ | 0.461 |
| MRPL4 | 0.461 |
| MTIF3 | 0.461 |
| TOMM22 | 0.46 |
| FH | 0.457 |
| ROMO1 | 0.457 |
| POLG2 | 0.456 |
| MTG1 | 0.455 |
| SEC62 | 0.454 |
| DPAGT1 | 0.454 |
| RPUSD3 | 0.453 |
| ATIC | 0.453 |
| MRPL39 | 0.452 |
| MRPS7 | 0.451 |
| MTERFD2 | 0.451 |
| WARS2 | 0.451 |
| ATP5O | 0.451 |
| MRPL41 | 0.45 |
| MRPL11 | 0.447 |
| COA5 | 0.447 |
| AIFM1 | 0.446 |
| MINOS1 | 0.445 |
| NDUFC2 | 0.443 |
| LRPPRC | 0.443 |
| MIPEP | 0.442 |
| CARS2 | 0.442 |
| COX5A | 0.442 |
| MRPL52 | 0.441 |
| COQ7 | 0.439 |
| COX11 | 0.437 |
| MRPL13 | 0.437 |
| ATXN10 | 0.436 |
| AASDHPPT | 0.436 |
| GFPT1 | 0.436 |
| METTL17 | 0.436 |
| NDUFB5 | 0.435 |
| COA3 | 0.434 |
| HCCS | 0.433 |
| UHRF1 | 0.433 |
| NDUFAF3 | 0.43 |
| NDUFA2 | 0.43 |
| TAMM41 | 0.43 |
| TOMM40 | 0.429 |
| ZRSR2 | 0.428 |
| TIMM8B | 0.428 |
| LSM11 | 0.427 |
| COX6B1 | 0.425 |
| ALG8 | 0.424 |
| NDUFV1 | 0.423 |
| NDUFA1 | 0.422 |
| ATP5SL | 0.422 |
| MTRF1L | 0.422 |
| MRPL46 | 0.421 |
| ALG13 | 0.421 |
| ATP5H | 0.42 |
| TTC4 | 0.417 |
| DOLK | 0.416 |
| MRPS22 | 0.416 |
| ATP5C1 | 0.415 |
| MRPL27 | 0.415 |
| POLRMT | 0.415 |
| NDUFB9 | 0.413 |
| RPE | 0.413 |
| VEZT | 0.413 |
| TMEM41B | 0.411 |
| PTRHD1 | 0.411 |
| PTPMT1 | 0.41 |
| CYCS | 0.409 |
| MBTPS2 | 0.408 |
| URM1 | 0.408 |
| POLG | 0.407 |
| ALDH18A1 | 0.406 |
| PDCD5 | 0.406 |
| MRPL17 | 0.404 |
| CBFB | 0.403 |
| MRPL22 | 0.402 |
| NDUFB6 | 0.402 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 0/1 |
| 909776.0 | 0/1 |
| bile duct | 3/28 |
| blood | 2/28 |
| bone | 2/26 |
| breast | 8/33 |
| central nervous system | 4/56 |
| cervix | 3/4 |
| colorectal | 2/17 |
| esophagus | 1/13 |
| fibroblast | 0/1 |
| gastric | 4/16 |
| kidney | 2/21 |
| liver | 4/20 |
| lung | 14/75 |
| lymphocyte | 2/16 |
| ovary | 1/26 |
| pancreas | 0/24 |
| peripheral nervous system | 2/16 |
| plasma cell | 1/15 |
| prostate | 0/1 |
| skin | 2/24 |
| soft tissue | 1/9 |
| thyroid | 0/2 |
| upper aerodigestive | 2/22 |
| urinary tract | 3/29 |
| uterus | 0/5 |
Expression Distribution