Pfam Domains GO Terms
| MRP L53 |
| mitochondrial large ribosomal subunit |
| mitochondrial translational elongation |
| mitochondrial translational termination |
| translational termination |
| mitochondrial translation |
| translational elongation |
| cellular protein complex disassembly |
| mitochondrial gene expression |
| protein-containing complex disassembly |
| translation |
| mitochondrial inner membrane |
| cellular component disassembly |
| peptide biosynthetic process |
| amide biosynthetic process |
| peptide metabolic process |
| cellular amide metabolic process |
| mitochondrion |
| organonitrogen compound biosynthetic process |
| cellular nitrogen compound biosynthetic process |
| cellular macromolecule biosynthetic process |
| macromolecule biosynthetic process |
| protein-containing complex subunit organization |
| gene expression |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Gene | Correlation |
|---|---|
| MRPS21 | 0.706 |
| HSD17B10 | 0.704 |
| MRPL23 | 0.693 |
| VARS2 | 0.684 |
| MRPS5 | 0.675 |
| TARS2 | 0.674 |
| YARS2 | 0.672 |
| MRP63 | 0.668 |
| MRPS16 | 0.663 |
| MRPS14 | 0.662 |
| MRPS34 | 0.658 |
| DAP3 | 0.658 |
| GFM1 | 0.651 |
| MRPL21 | 0.646 |
| EARS2 | 0.644 |
| RBFA | 0.641 |
| MRPS24 | 0.635 |
| MRPS6 | 0.634 |
| COX16 | 0.631 |
| SCO2 | 0.623 |
| NARS2 | 0.621 |
| DARS2 | 0.621 |
| SELRC1 | 0.62 |
| QRSL1 | 0.618 |
| MRPS26 | 0.615 |
| RPUSD4 | 0.614 |
| FASTKD5 | 0.613 |
| MRPL12 | 0.611 |
| SUPV3L1 | 0.611 |
| SARS2 | 0.609 |
| MRPS18A | 0.605 |
| TEFM | 0.605 |
| GATC | 0.602 |
| MRPS12 | 0.602 |
| GFM2 | 0.602 |
| MRPL47 | 0.602 |
| MRPL45 | 0.598 |
| COA6 | 0.598 |
| PARS2 | 0.596 |
| MRPS2 | 0.59 |
| MRPS9 | 0.589 |
| WBSCR16 | 0.588 |
| KIAA0391 | 0.587 |
| NDUFA3 | 0.583 |
| BCS1L | 0.583 |
| MARS2 | 0.581 |
| AARS2 | 0.58 |
| HARS2 | 0.579 |
| C12orf65 | 0.579 |
| TUFM | 0.577 |
| LARS2 | 0.574 |
| PET112 | 0.571 |
| NDUFB11 | 0.57 |
| RNASEH1 | 0.566 |
| AIFM1 | 0.565 |
| NDUFAF7 | 0.563 |
| MRPL15 | 0.561 |
| PNPT1 | 0.56 |
| RARS2 | 0.559 |
| MRPS33 | 0.559 |
| MTG2 | 0.558 |
| PDSS1 | 0.552 |
| FTSJ2 | 0.551 |
| MTG1 | 0.549 |
| MRPL20 | 0.549 |
| COQ2 | 0.548 |
| GTPBP10 | 0.545 |
| COA3 | 0.544 |
| MRPL55 | 0.544 |
| C10orf2 | 0.541 |
| MTERFD2 | 0.538 |
| MTPAP | 0.537 |
| CHCHD1 | 0.531 |
| MRPS25 | 0.531 |
| MRPS10 | 0.528 |
| SLC25A26 | 0.526 |
| MRPL4 | 0.523 |
| RPUSD3 | 0.521 |
| MRPL3 | 0.519 |
| COX17 | 0.516 |
| C17orf89 | 0.514 |
| TOMM20 | 0.514 |
| COX15 | 0.513 |
| MTRF1L | 0.51 |
| MRPL34 | 0.509 |
| MRPS35 | 0.509 |
| METTL17 | 0.508 |
| MRPL39 | 0.505 |
| NDUFA2 | 0.505 |
| FARS2 | 0.505 |
| MRPL17 | 0.504 |
| DHRSX | 0.504 |
| MRPL44 | 0.504 |
| MRPS7 | 0.502 |
| NDUFA1 | 0.501 |
| MRPS17 | 0.499 |
| CHCHD4 | 0.496 |
| MRPL18 | 0.494 |
| MRPL42 | 0.493 |
| NDUFS7 | 0.492 |
| NDUFB5 | 0.492 |
| RNMTL1 | 0.489 |
| POLG2 | 0.489 |
| TFAM | 0.486 |
| MRPL11 | 0.486 |
| COX11 | 0.485 |
| ELAC2 | 0.483 |
| POLG | 0.482 |
| COQ7 | 0.482 |
| PET117 | 0.481 |
| COX6C | 0.481 |
| MRPL36 | 0.481 |
| OPA1 | 0.48 |
| COX7B | 0.48 |
| MTERFD1 | 0.479 |
| MRPS27 | 0.477 |
| UQCRC2 | 0.477 |
| MRPL33 | 0.477 |
| ATP5D | 0.476 |
| MRPS23 | 0.475 |
| COX5A | 0.474 |
| MALSU1 | 0.474 |
| UQCC2 | 0.473 |
| FH | 0.472 |
| MIPEP | 0.471 |
| NDUFC2 | 0.471 |
| MRPS11 | 0.471 |
| COQ4 | 0.47 |
| CARS2 | 0.469 |
| TFB1M | 0.466 |
| COQ6 | 0.466 |
| POLRMT | 0.466 |
| MRPL43 | 0.465 |
| TRMT10C | 0.464 |
| TRUB2 | 0.464 |
| TIMM8B | 0.464 |
| ATP5SL | 0.463 |
| ACAD9 | 0.462 |
| DNLZ | 0.462 |
| RPIA | 0.462 |
| NDUFAF3 | 0.459 |
| HMGXB3 | 0.457 |
| ALG6 | 0.457 |
| FASTKD2 | 0.456 |
| MTIF3 | 0.454 |
| LRPPRC | 0.454 |
| UQCR10 | 0.452 |
| PMM2 | 0.451 |
| NDUFS2 | 0.45 |
| NDUFA11 | 0.45 |
| TOMM40 | 0.449 |
| ATP5A1 | 0.448 |
| TRIAP1 | 0.447 |
| LSM10 | 0.447 |
| NDUFV1 | 0.446 |
| MRPL49 | 0.445 |
| NDUFB6 | 0.443 |
| NDUFAF4 | 0.443 |
| AASDHPPT | 0.443 |
| PGM3 | 0.442 |
| TMEM242 | 0.442 |
| COQ3 | 0.442 |
| ECSIT | 0.441 |
| MRPS28 | 0.436 |
| MRPL37 | 0.436 |
| TRMT61A | 0.434 |
| MRPL41 | 0.433 |
| ATP5C1 | 0.433 |
| NDUFB1 | 0.432 |
| MRPL46 | 0.43 |
| MRPS22 | 0.43 |
| MRPL2 | 0.43 |
| COX20 | 0.428 |
| TMEM126B | 0.428 |
| GRSF1 | 0.428 |
| NDUFB9 | 0.427 |
| PTCD1 | 0.427 |
| PPA2 | 0.426 |
| DHX30 | 0.426 |
| HIGD2A | 0.425 |
| SCO1 | 0.422 |
| COA5 | 0.422 |
| RTN4IP1 | 0.422 |
| HCCS | 0.422 |
| SSBP1 | 0.421 |
| PET100 | 0.418 |
| MRPL13 | 0.418 |
| WARS2 | 0.418 |
| NDUFB3 | 0.418 |
| TMEM261 | 0.418 |
| MRPL28 | 0.417 |
| ALG8 | 0.416 |
| COQ5 | 0.416 |
| GTPBP8 | 0.415 |
| CRLS1 | 0.415 |
| GTPBP6 | 0.415 |
| MRPL22 | 0.413 |
| TOMM22 | 0.413 |
| MRPL27 | 0.41 |
| MRPL1 | 0.408 |
| COX6B1 | 0.408 |
| NDUFA10 | 0.408 |
| MRPL32 | 0.406 |
| MCAT | 0.406 |
| PRKRIR | 0.405 |
| TOMM6 | 0.405 |
| COX19 | 0.404 |
| PTCD3 | 0.402 |
| IBA57 | 0.401 |
| MTIF2 | 0.4 |
| SLC25A3 | 0.4 |
| MRPL52 | 0.4 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 0/1 |
| 909776.0 | 1/1 |
| bile duct | 9/28 |
| blood | 8/28 |
| bone | 6/26 |
| breast | 12/33 |
| central nervous system | 11/56 |
| cervix | 3/4 |
| colorectal | 5/17 |
| esophagus | 9/13 |
| fibroblast | 0/1 |
| gastric | 6/16 |
| kidney | 3/21 |
| liver | 4/20 |
| lung | 18/75 |
| lymphocyte | 4/16 |
| ovary | 1/26 |
| pancreas | 4/24 |
| peripheral nervous system | 2/16 |
| plasma cell | 2/15 |
| prostate | 0/1 |
| skin | 5/24 |
| soft tissue | 2/9 |
| thyroid | 0/2 |
| upper aerodigestive | 12/22 |
| urinary tract | 12/29 |
| uterus | 1/5 |
Expression Distribution