Pfam Domains GO Terms
| SRP14 |
| endoplasmic reticulum signal peptide binding |
| signal recognition particle, endoplasmic reticulum targeting |
| 7S RNA binding |
| SRP-dependent cotranslational protein targeting to membrane |
| cotranslational protein targeting to membrane |
| protein targeting to ER |
| establishment of protein localization to endoplasmic reticulum |
| secretory granule lumen |
| ficolin-1-rich granule lumen |
| protein localization to endoplasmic reticulum |
| protein targeting to membrane |
| establishment of protein localization to membrane |
| protein targeting |
| establishment of protein localization to organelle |
| protein localization to membrane |
| neutrophil degranulation |
| neutrophil activation involved in immune response |
| neutrophil mediated immunity |
| neutrophil activation |
| granulocyte activation |
| leukocyte degranulation |
| myeloid leukocyte mediated immunity |
| myeloid cell activation involved in immune response |
| myeloid leukocyte activation |
| leukocyte activation involved in immune response |
| cell activation involved in immune response |
| regulated exocytosis |
| protein localization to organelle |
| leukocyte mediated immunity |
| exocytosis |
| leukocyte activation |
| intracellular protein transport |
| secretion by cell |
| response to drug |
| export from cell |
| cell activation |
| immune effector process |
| secretion |
| RNA binding |
| protein transport |
| intracellular transport |
| peptide transport |
| amide transport |
| cellular protein localization |
| cellular macromolecule localization |
| establishment of protein localization |
| establishment of localization in cell |
| nitrogen compound transport |
| immune response |
| extracellular region |
| vesicle-mediated transport |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Gene | Correlation |
|---|---|
| THG1L | 0.671 |
| PMM2 | 0.641 |
| DPAGT1 | 0.637 |
| TRIAP1 | 0.634 |
| ALG1 | 0.631 |
| GMPPB | 0.607 |
| RTCB | 0.602 |
| ATXN10 | 0.597 |
| RPE | 0.593 |
| UAP1 | 0.593 |
| CRLS1 | 0.576 |
| GTF3C4 | 0.575 |
| ADSL | 0.574 |
| DHRSX | 0.572 |
| RABGGTB | 0.57 |
| RPTOR | 0.569 |
| GFPT1 | 0.567 |
| ROMO1 | 0.564 |
| HARS | 0.564 |
| DOHH | 0.564 |
| GEMIN8 | 0.561 |
| RNMT | 0.56 |
| TEN1 | 0.559 |
| SLC25A26 | 0.556 |
| TAZ | 0.556 |
| PPA2 | 0.554 |
| PPP2R3C | 0.553 |
| RPIA | 0.552 |
| GTF3C3 | 0.551 |
| GTF3C6 | 0.55 |
| ALG13 | 0.55 |
| ALG6 | 0.549 |
| UHRF1 | 0.547 |
| NAE1 | 0.544 |
| DHPS | 0.544 |
| GTF3C2 | 0.543 |
| LSM10 | 0.543 |
| TKT | 0.543 |
| PPCS | 0.533 |
| ATP2A2 | 0.532 |
| AASDHPPT | 0.531 |
| CHCHD4 | 0.53 |
| TSEN54 | 0.527 |
| CEP57 | 0.527 |
| UTP23 | 0.521 |
| DAD1 | 0.521 |
| BAP1 | 0.521 |
| VEZT | 0.518 |
| EXOC4 | 0.517 |
| PIK3R4 | 0.516 |
| ATIC | 0.514 |
| UBE2G2 | 0.514 |
| HSPD1 | 0.513 |
| GNB1L | 0.512 |
| EIF3F | 0.511 |
| DR1 | 0.511 |
| APAF1 | 0.51 |
| FH | 0.51 |
| ENO1 | 0.509 |
| RPP21 | 0.508 |
| BAK1 | 0.503 |
| DNLZ | 0.5 |
| CBFB | 0.5 |
| URM1 | 0.5 |
| TPI1 | 0.5 |
| HCCS | 0.5 |
| NSMCE1 | 0.499 |
| TAMM41 | 0.499 |
| PELO | 0.499 |
| C14orf80 | 0.498 |
| KDSR | 0.498 |
| ALG5 | 0.497 |
| MBTPS2 | 0.497 |
| SRD5A3 | 0.495 |
| SEC62 | 0.494 |
| MTOR | 0.494 |
| MED16 | 0.494 |
| TBCA | 0.494 |
| ELP3 | 0.494 |
| SNAPC5 | 0.491 |
| AARS | 0.491 |
| PGGT1B | 0.491 |
| TRMT5 | 0.49 |
| SLC25A19 | 0.49 |
| DOLK | 0.489 |
| PPP4C | 0.488 |
| PPP6C | 0.488 |
| PGM3 | 0.487 |
| TPRKB | 0.486 |
| TPK1 | 0.486 |
| GEMIN7 | 0.486 |
| ENY2 | 0.484 |
| GEMIN6 | 0.483 |
| EXOC3 | 0.483 |
| EPRS | 0.479 |
| TTI1 | 0.478 |
| DDX20 | 0.477 |
| TRMT10A | 0.476 |
| EIF4E | 0.474 |
| GTF2A2 | 0.474 |
| TUBD1 | 0.473 |
| N6AMT1 | 0.472 |
| C15orf41 | 0.472 |
| TAF1A | 0.472 |
| LSM11 | 0.469 |
| RAD1 | 0.468 |
| RFT1 | 0.467 |
| SRP9 | 0.467 |
| DDOST | 0.467 |
| BCS1L | 0.466 |
| TTI2 | 0.465 |
| WDR24 | 0.465 |
| KCTD5 | 0.464 |
| CDIPT | 0.461 |
| FAF2 | 0.46 |
| NBN | 0.459 |
| PDAP1 | 0.459 |
| CCT7 | 0.458 |
| HAUS8 | 0.458 |
| OSGEP | 0.457 |
| ATP5J | 0.456 |
| UBA5 | 0.455 |
| ALG2 | 0.455 |
| TRMT61A | 0.453 |
| TIMM13 | 0.452 |
| PGK1 | 0.452 |
| CTC1 | 0.451 |
| UBE2M | 0.45 |
| RAD50 | 0.45 |
| PLAA | 0.45 |
| OPA1 | 0.45 |
| SUPV3L1 | 0.45 |
| SSB | 0.448 |
| GEMIN5 | 0.447 |
| CASP9 | 0.447 |
| BUB3 | 0.445 |
| TTC4 | 0.445 |
| TRNT1 | 0.444 |
| DDX55 | 0.443 |
| UBA3 | 0.443 |
| TMEM41B | 0.44 |
| ORAOV1 | 0.439 |
| CMTR1 | 0.439 |
| UXT | 0.439 |
| ALG8 | 0.438 |
| MED4 | 0.437 |
| PKM | 0.437 |
| POLR3H | 0.437 |
| ALG14 | 0.436 |
| TMED10 | 0.436 |
| PDPK1 | 0.435 |
| MRPS33 | 0.435 |
| FGFR1OP | 0.434 |
| DPF2 | 0.433 |
| SEC63 | 0.432 |
| TBP | 0.431 |
| TRMT6 | 0.43 |
| ZRSR2 | 0.43 |
| MRPS5 | 0.43 |
| SARS2 | 0.43 |
| CCDC101 | 0.43 |
| TBCB | 0.429 |
| TELO2 | 0.429 |
| CTDNEP1 | 0.429 |
| TIMM22 | 0.427 |
| LAMTOR4 | 0.426 |
| DUSP12 | 0.424 |
| NAA20 | 0.424 |
| DDX42 | 0.424 |
| CYCS | 0.423 |
| DDX1 | 0.423 |
| RBMX2 | 0.423 |
| SNF8 | 0.423 |
| PAM16 | 0.423 |
| PPCDC | 0.422 |
| CSNK2B | 0.422 |
| SEC61G | 0.422 |
| GGPS1 | 0.421 |
| FNTA | 0.42 |
| RBFA | 0.419 |
| TUBE1 | 0.418 |
| CIAO1 | 0.418 |
| VDAC2 | 0.418 |
| C1D | 0.416 |
| YARS2 | 0.416 |
| PGS1 | 0.416 |
| SRPRB | 0.415 |
| PTAR1 | 0.415 |
| VRK1 | 0.415 |
| TXNL4B | 0.414 |
| PSMG4 | 0.414 |
| GTF3A | 0.413 |
| ELAC2 | 0.412 |
| WDR92 | 0.412 |
| C16orf59 | 0.411 |
| ZNHIT1 | 0.411 |
| ATP5A1 | 0.411 |
| NCOR1 | 0.411 |
| DHDDS | 0.409 |
| TGS1 | 0.409 |
| CEPT1 | 0.408 |
| EEF1E1 | 0.408 |
| MRPS6 | 0.407 |
| TOMM40 | 0.406 |
| RFK | 0.406 |
| HSD17B10 | 0.405 |
| UBE2K | 0.404 |
| ERCC2 | 0.403 |
| SDHA | 0.402 |
| WDR1 | 0.402 |
| TMA16 | 0.401 |
| LMO2 | 0.401 |
| UBE2J1 | 0.4 |
| GATC | 0.4 |
| ELP2 | 0.4 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 1/1 |
| 909776.0 | 1/1 |
| bile duct | 26/28 |
| blood | 25/28 |
| bone | 25/26 |
| breast | 30/33 |
| central nervous system | 52/56 |
| cervix | 4/4 |
| colorectal | 16/17 |
| esophagus | 13/13 |
| fibroblast | 1/1 |
| gastric | 16/16 |
| kidney | 20/21 |
| liver | 20/20 |
| lung | 69/75 |
| lymphocyte | 14/16 |
| ovary | 25/26 |
| pancreas | 23/24 |
| peripheral nervous system | 15/16 |
| plasma cell | 13/15 |
| prostate | 0/1 |
| skin | 23/24 |
| soft tissue | 8/9 |
| thyroid | 2/2 |
| upper aerodigestive | 20/22 |
| urinary tract | 28/29 |
| uterus | 5/5 |
Expression Distribution