Pfam Domains GO Terms
| mitochondrial small ribosomal subunit |
| mitochondrial translational termination |
| mitochondrial translational elongation |
| translational termination |
| mitochondrial translation |
| translational elongation |
| cellular protein complex disassembly |
| mitochondrial gene expression |
| structural constituent of ribosome |
| protein-containing complex disassembly |
| translation |
| mitochondrial inner membrane |
| cellular component disassembly |
| peptide biosynthetic process |
| amide biosynthetic process |
| peptide metabolic process |
| cellular amide metabolic process |
| mitochondrion |
| organonitrogen compound biosynthetic process |
| cellular nitrogen compound biosynthetic process |
| cellular macromolecule biosynthetic process |
| macromolecule biosynthetic process |
| protein-containing complex subunit organization |
| gene expression |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Gene | Correlation |
|---|---|
| HSD17B10 | 0.757 |
| YARS2 | 0.727 |
| TARS2 | 0.721 |
| MRPL47 | 0.72 |
| MRPL21 | 0.717 |
| MRPS14 | 0.707 |
| QRSL1 | 0.7 |
| MRPL23 | 0.697 |
| MRPS6 | 0.697 |
| MRPS16 | 0.689 |
| MRPS5 | 0.688 |
| MRPS18A | 0.684 |
| EARS2 | 0.676 |
| SCO2 | 0.673 |
| KIAA0391 | 0.672 |
| DAP3 | 0.671 |
| GFM1 | 0.666 |
| SELRC1 | 0.665 |
| VARS2 | 0.664 |
| PARS2 | 0.662 |
| MRPS26 | 0.662 |
| RPUSD4 | 0.661 |
| DARS2 | 0.658 |
| MRPL53 | 0.658 |
| MRPS21 | 0.655 |
| RBFA | 0.653 |
| NARS2 | 0.653 |
| MRP63 | 0.65 |
| SUPV3L1 | 0.649 |
| GTPBP10 | 0.648 |
| MRPS2 | 0.64 |
| MRPS9 | 0.637 |
| C12orf65 | 0.637 |
| MTG2 | 0.637 |
| COX16 | 0.636 |
| WBSCR16 | 0.631 |
| GFM2 | 0.63 |
| LARS2 | 0.627 |
| FASTKD5 | 0.627 |
| SARS2 | 0.625 |
| RARS2 | 0.618 |
| BCS1L | 0.615 |
| HARS2 | 0.615 |
| MRPL55 | 0.613 |
| TRUB2 | 0.612 |
| SLC25A26 | 0.612 |
| MARS2 | 0.612 |
| NDUFA3 | 0.609 |
| TUFM | 0.609 |
| MRPS24 | 0.608 |
| AARS2 | 0.607 |
| MRPL20 | 0.603 |
| MRPS25 | 0.602 |
| COA3 | 0.593 |
| MRPS12 | 0.593 |
| NDUFB11 | 0.588 |
| MRPL15 | 0.588 |
| GATC | 0.587 |
| MTPAP | 0.587 |
| AIFM1 | 0.587 |
| POLRMT | 0.587 |
| FARS2 | 0.586 |
| RNASEH1 | 0.584 |
| PET112 | 0.582 |
| COA6 | 0.58 |
| TEFM | 0.578 |
| FTSJ2 | 0.577 |
| NDUFAF7 | 0.577 |
| MRPL12 | 0.573 |
| PNPT1 | 0.573 |
| MRPL42 | 0.571 |
| MRPL3 | 0.569 |
| RPUSD3 | 0.564 |
| COQ2 | 0.563 |
| MTG1 | 0.562 |
| TOMM20 | 0.562 |
| CHCHD4 | 0.56 |
| MIPEP | 0.558 |
| MRPL4 | 0.557 |
| TRIAP1 | 0.556 |
| POLG | 0.556 |
| MRPS11 | 0.551 |
| TMEM242 | 0.551 |
| DNLZ | 0.551 |
| MRPL45 | 0.55 |
| MRPS10 | 0.545 |
| PET117 | 0.544 |
| MRPL33 | 0.543 |
| PDSS1 | 0.539 |
| C17orf89 | 0.538 |
| IBA57 | 0.538 |
| UQCR10 | 0.536 |
| C10orf2 | 0.534 |
| METTL17 | 0.534 |
| MRPL44 | 0.533 |
| MRPL34 | 0.532 |
| MRPS22 | 0.532 |
| LSM10 | 0.531 |
| CHCHD1 | 0.531 |
| NDUFA2 | 0.531 |
| NDUFB5 | 0.53 |
| UQCRQ | 0.527 |
| MRPL11 | 0.526 |
| MRPL39 | 0.525 |
| MRPS33 | 0.524 |
| TRMT61A | 0.523 |
| DHRSX | 0.523 |
| COX17 | 0.52 |
| MRPS35 | 0.52 |
| MTRF1L | 0.519 |
| ELAC2 | 0.519 |
| PGM3 | 0.518 |
| UQCRC2 | 0.517 |
| COX6C | 0.517 |
| TOMM40 | 0.516 |
| TIMM8B | 0.516 |
| MRPL9 | 0.513 |
| WARS2 | 0.512 |
| MRPL22 | 0.512 |
| COX15 | 0.508 |
| ATP5D | 0.508 |
| MRPL36 | 0.507 |
| NDUFC2 | 0.506 |
| POLG2 | 0.505 |
| MRPS23 | 0.504 |
| MRPL41 | 0.503 |
| MRPS27 | 0.501 |
| HCCS | 0.501 |
| COX7B | 0.5 |
| DHX30 | 0.5 |
| NDUFA1 | 0.497 |
| MRPL46 | 0.497 |
| RPIA | 0.494 |
| COQ3 | 0.493 |
| COX6B1 | 0.492 |
| MRPL17 | 0.492 |
| MRPL43 | 0.492 |
| AASDHPPT | 0.488 |
| PTRHD1 | 0.485 |
| MRPL18 | 0.484 |
| COX5A | 0.483 |
| ATP5C1 | 0.483 |
| ATP5SL | 0.482 |
| TFAM | 0.481 |
| MRPL52 | 0.481 |
| NDUFAF3 | 0.48 |
| COQ5 | 0.478 |
| COX11 | 0.477 |
| OPA1 | 0.477 |
| HMGXB3 | 0.476 |
| NDUFB6 | 0.476 |
| LRPPRC | 0.476 |
| MTERFD2 | 0.474 |
| TOMM6 | 0.474 |
| DDX28 | 0.474 |
| NDUFB9 | 0.473 |
| MRPS7 | 0.472 |
| COQ4 | 0.471 |
| ISCA2 | 0.471 |
| TEN1 | 0.469 |
| NDUFS2 | 0.468 |
| MALSU1 | 0.468 |
| NDUFAF4 | 0.465 |
| NDUFV1 | 0.465 |
| PMM2 | 0.465 |
| PTCD3 | 0.464 |
| MRPL2 | 0.464 |
| MRPS17 | 0.464 |
| PPCS | 0.463 |
| ATP5A1 | 0.461 |
| ROMO1 | 0.46 |
| MCAT | 0.459 |
| GTPBP6 | 0.459 |
| VEZT | 0.458 |
| PPA2 | 0.458 |
| THG1L | 0.456 |
| MRPL28 | 0.455 |
| UHRF1 | 0.454 |
| MRPL35 | 0.453 |
| COQ7 | 0.453 |
| CARS2 | 0.452 |
| ATIC | 0.451 |
| TPK1 | 0.451 |
| UQCC2 | 0.449 |
| FH | 0.448 |
| MRPL37 | 0.445 |
| COA5 | 0.445 |
| ECSIT | 0.445 |
| PITRM1 | 0.441 |
| ACAD9 | 0.44 |
| NDUFB3 | 0.44 |
| ATP5B | 0.44 |
| CRLS1 | 0.438 |
| HIGD2A | 0.438 |
| TAMM41 | 0.437 |
| GLRX5 | 0.437 |
| SLC25A19 | 0.437 |
| TAZ | 0.436 |
| RTN4IP1 | 0.435 |
| NFU1 | 0.435 |
| TOMM22 | 0.435 |
| TBRG4 | 0.434 |
| MTIF3 | 0.432 |
| TMEM126B | 0.428 |
| TMEM261 | 0.428 |
| PTCD1 | 0.428 |
| RPE | 0.427 |
| ERAL1 | 0.426 |
| SDHA | 0.424 |
| MTERFD1 | 0.423 |
| RNMTL1 | 0.423 |
| UAP1 | 0.423 |
| TFB2M | 0.422 |
| ATP5J | 0.422 |
| CLPP | 0.422 |
| ALG1 | 0.421 |
| ATP5H | 0.421 |
| GTPBP8 | 0.42 |
| FASTKD1 | 0.42 |
| PGGT1B | 0.419 |
| COX20 | 0.419 |
| NDUFAF5 | 0.417 |
| COQ6 | 0.417 |
| MRPL13 | 0.416 |
| SLC25A3 | 0.416 |
| COX19 | 0.415 |
| UQCRFS1 | 0.414 |
| MRPL49 | 0.414 |
| MRPL27 | 0.414 |
| ATXN10 | 0.412 |
| NDUFS7 | 0.411 |
| NDUFB1 | 0.411 |
| ATP5O | 0.408 |
| SLC31A1 | 0.407 |
| FASTKD2 | 0.407 |
| MTO1 | 0.407 |
| DOHH | 0.404 |
| PMVK | 0.404 |
| MRPL51 | 0.402 |
| DPAGT1 | 0.4 |
| RFT1 | 0.4 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 0/1 |
| 909776.0 | 0/1 |
| bile duct | 4/28 |
| blood | 2/28 |
| bone | 2/26 |
| breast | 6/33 |
| central nervous system | 5/56 |
| cervix | 2/4 |
| colorectal | 2/17 |
| esophagus | 3/13 |
| fibroblast | 0/1 |
| gastric | 3/16 |
| kidney | 3/21 |
| liver | 4/20 |
| lung | 14/75 |
| lymphocyte | 1/16 |
| ovary | 4/26 |
| pancreas | 4/24 |
| peripheral nervous system | 4/16 |
| plasma cell | 3/15 |
| prostate | 0/1 |
| skin | 0/24 |
| soft tissue | 0/9 |
| thyroid | 0/2 |
| upper aerodigestive | 1/22 |
| urinary tract | 3/29 |
| uterus | 1/5 |
Expression Distribution