Pfam Domains GO Terms
| Coatomer E |
| COPI vesicle coat |
| intra-Golgi vesicle-mediated transport |
| retrograde vesicle-mediated transport, Golgi to endoplasmic reticulum |
| transport vesicle |
| structural molecule activity |
| endoplasmic reticulum to Golgi vesicle-mediated transport |
| Golgi vesicle transport |
| Golgi membrane |
| endoplasmic reticulum membrane |
| Golgi apparatus |
| protein transport |
| intracellular transport |
| peptide transport |
| amide transport |
| establishment of protein localization |
| establishment of localization in cell |
| nitrogen compound transport |
| vesicle-mediated transport |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Gene | Correlation |
|---|---|
| VASN | 0.622 |
| TCEB3CL2 | 0.558 |
| C1QTNF9B | 0.556 |
| ORC1 | 0.547 |
| NPIPB8 | 0.537 |
| SYT9 | 0.534 |
| SUPT6H | 0.532 |
| RPS9 | 0.527 |
| TCEB3C | 0.527 |
| CDC73 | 0.526 |
| C14orf93 | 0.522 |
| CDCA3 | 0.521 |
| NPIPB5 | 0.519 |
| RAD21 | 0.511 |
| TFIP11 | 0.511 |
| GAR1 | 0.51 |
| GOLGA8O | 0.51 |
| TBC1D3C | 0.509 |
| GOLGA6A | 0.508 |
| CBWD3 | 0.508 |
| PSMD11 | 0.508 |
| MYO1H | 0.508 |
| CHD4 | 0.504 |
| UPF1 | 0.502 |
| CBWD6 | 0.5 |
| CHAF1A | 0.5 |
| TCEB3CL | 0.498 |
| CKAP5 | 0.498 |
| RPS19BP1 | 0.498 |
| CBWD5 | 0.496 |
| TBC1D3G | 0.495 |
| MT1E | 0.495 |
| PSMD3 | 0.493 |
| RPL37A | 0.492 |
| ARCN1 | 0.491 |
| PSMB2 | 0.49 |
| PSMA6 | 0.49 |
| CGB2 | 0.487 |
| CMYA5 | 0.487 |
| PSMD1 | 0.486 |
| RPS28 | 0.486 |
| TICRR | 0.485 |
| POLE | 0.484 |
| PWP2 | 0.483 |
| PAF1 | 0.483 |
| TWISTNB | 0.482 |
| PSMC6 | 0.482 |
| PSMB4 | 0.481 |
| MDM2 | 0.481 |
| SLC4A1 | 0.481 |
| PSMC1 | 0.481 |
| SF3A1 | 0.481 |
| ZNF830 | 0.479 |
| DDTL | 0.479 |
| RPL35 | 0.479 |
| IGFN1 | 0.479 |
| HIST2H3A | 0.477 |
| HIST2H3C | 0.477 |
| TBC1D3H | 0.477 |
| CNOT1 | 0.476 |
| TBC1D3 | 0.475 |
| SNRPA1 | 0.474 |
| TBC1D3F | 0.472 |
| COPG1 | 0.472 |
| RRP15 | 0.471 |
| SMG7 | 0.467 |
| NUPL1 | 0.466 |
| ATP6V0B | 0.466 |
| LRR1 | 0.466 |
| PSMD7 | 0.466 |
| DNTTIP2 | 0.466 |
| PDE4DIP | 0.463 |
| PRMT8 | 0.463 |
| NUP155 | 0.462 |
| RPS12 | 0.461 |
| FAM20A | 0.461 |
| STIL | 0.46 |
| TRIM52 | 0.458 |
| TBC1D3K | 0.458 |
| TBC1D3E | 0.458 |
| TBC1D3L | 0.458 |
| TBC1D3I | 0.457 |
| HGC6.3 | 0.457 |
| COPB2 | 0.456 |
| MADCAM1 | 0.455 |
| RPS14 | 0.454 |
| CDC45 | 0.454 |
| ZNF655 | 0.454 |
| WDR43 | 0.451 |
| CCDC94 | 0.451 |
| ABHD8 | 0.45 |
| CCNA2 | 0.449 |
| PAN3 | 0.449 |
| TUBA8 | 0.449 |
| RRN3 | 0.448 |
| RPS2 | 0.448 |
| MSH5 | 0.447 |
| POLA1 | 0.447 |
| DTL | 0.446 |
| RIOK2 | 0.445 |
| CNPY3 | 0.444 |
| TPX2 | 0.444 |
| PSMC2 | 0.443 |
| SFPQ | 0.443 |
| AQR | 0.443 |
| RPS3A | 0.442 |
| RPSA | 0.441 |
| AAMP | 0.441 |
| NUP93 | 0.441 |
| KIF3C | 0.441 |
| DOCK6 | 0.44 |
| KCTD17 | 0.44 |
| NUP160 | 0.439 |
| HAP1 | 0.438 |
| POLD1 | 0.438 |
| EXOSC5 | 0.438 |
| CCDC64B | 0.438 |
| LAD1 | 0.437 |
| PSMC3 | 0.437 |
| ZFAND5 | 0.436 |
| CTAGE4 | 0.436 |
| NOL10 | 0.436 |
| MFSD12 | 0.436 |
| DDX47 | 0.435 |
| SUPT5H | 0.435 |
| LOC643669 | 0.434 |
| TSG101 | 0.434 |
| NPIPB9 | 0.433 |
| COL2A1 | 0.431 |
| COPB1 | 0.431 |
| ACSF2 | 0.431 |
| SLC5A5 | 0.43 |
| AKIRIN2 | 0.43 |
| HCFC1 | 0.43 |
| KIAA0947 | 0.429 |
| POLA2 | 0.429 |
| KRT78 | 0.429 |
| COPA | 0.429 |
| PITPNM3 | 0.428 |
| LIPE | 0.428 |
| MED17 | 0.427 |
| MYH2 | 0.427 |
| RPS19 | 0.427 |
| C3 | 0.427 |
| RNF4 | 0.427 |
| HIST1H4B | 0.426 |
| ANKLE2 | 0.426 |
| PSAP | 0.425 |
| HIST2H2BF | 0.425 |
| WDR75 | 0.424 |
| WDR87 | 0.423 |
| NBPF16 | 0.423 |
| ISCU | 0.422 |
| SAP30BP | 0.42 |
| SEC13 | 0.42 |
| ADRA1D | 0.418 |
| COX8A | 0.418 |
| ATP6V1C1 | 0.418 |
| RRP1 | 0.418 |
| PSMD6 | 0.418 |
| CDH24 | 0.418 |
| NUP133 | 0.417 |
| RRP7A | 0.417 |
| SSH2 | 0.416 |
| RBM39 | 0.416 |
| MYO18A | 0.416 |
| NUP205 | 0.415 |
| SCAF1 | 0.415 |
| SEL1L | 0.414 |
| AAAS | 0.414 |
| NUP153 | 0.413 |
| S1PR4 | 0.413 |
| SF3A2 | 0.412 |
| XYLT2 | 0.412 |
| PAN2 | 0.411 |
| UTP20 | 0.411 |
| URB2 | 0.411 |
| PSMD2 | 0.411 |
| PDCD11 | 0.41 |
| XAB2 | 0.41 |
| RAD51 | 0.409 |
| RPL7L1 | 0.409 |
| PPFIA4 | 0.409 |
| DNM2 | 0.409 |
| CLN6 | 0.408 |
| BCL2L1 | 0.407 |
| ZNF106 | 0.407 |
| PRIM1 | 0.407 |
| PSMC4 | 0.407 |
| RPS5 | 0.407 |
| OR11H6 | 0.407 |
| OGFR | 0.407 |
| SPECC1L | 0.407 |
| PSMC5 | 0.406 |
| SMG1 | 0.406 |
| FAM160A1 | 0.406 |
| HIVEP3 | 0.406 |
| ATP6V0C | 0.405 |
| SLC6A17 | 0.404 |
| NUP107 | 0.404 |
| MYB | 0.404 |
| NFATC4 | 0.404 |
| FANCM | 0.403 |
| NOP16 | 0.403 |
| ACO2 | 0.403 |
| GOLGA6L3 | 0.402 |
| EXD1 | 0.401 |
| SLC7A6OS | 0.401 |
| PBXIP1 | 0.401 |
| EXOSC6 | 0.401 |
| NUP62 | 0.401 |
| RFFL | 0.4 |
| ORC6 | 0.4 |
| CWC22 | 0.4 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 1/1 |
| 909776.0 | 1/1 |
| bile duct | 23/28 |
| blood | 21/28 |
| bone | 18/26 |
| breast | 18/33 |
| central nervous system | 35/56 |
| cervix | 4/4 |
| colorectal | 12/17 |
| esophagus | 11/13 |
| fibroblast | 0/1 |
| gastric | 13/16 |
| kidney | 19/21 |
| liver | 16/20 |
| lung | 53/75 |
| lymphocyte | 12/16 |
| ovary | 19/26 |
| pancreas | 18/24 |
| peripheral nervous system | 3/16 |
| plasma cell | 10/15 |
| prostate | 1/1 |
| skin | 11/24 |
| soft tissue | 8/9 |
| thyroid | 2/2 |
| upper aerodigestive | 20/22 |
| urinary tract | 18/29 |
| uterus | 5/5 |
Expression Distribution