HCCS
Gene Information
- Official Symbol: HCCS
- Official Name: holocytochrome c synthase
- Aliases and Previous Symbols: N/A
- Entrez ID: 3052
- UniProt: P53701
- Interactions: BioGRID
- PubMed articles: Open PubMed
- OMIM: Open OMIM
Function Summary
- Entrez Summary: The protein encoded by this gene is an enzyme that covalently links a heme group to the apoprotein of cytochrome c. Defects in this gene are a cause of microphthalmia syndromic type 7 (MCOPS7). Three transcript variants encoding the same protein have been found for this gene. [provided by RefSeq, Jan 2010].
- UniProt Summary: Links covalently the heme group to the apoprotein of cytochrome c. {ECO:0000250}.
Pfam Domains GO Terms
Pfam Domains
| Cyto heme lyase |
GO Terms
| protein-tetrapyrrole linkage |
| cytochrome c-heme linkage |
| protein-heme linkage |
| holocytochrome-c synthase activity |
| cytochrome complex assembly |
| mitochondrial inner membrane |
| cellular protein-containing complex assembly |
| animal organ morphogenesis |
| oxidation-reduction process |
| mitochondrion |
| protein-containing complex assembly |
| protein-containing complex subunit organization |
CRISPR Data
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
Compound Hit
Most Correlated Genes in Chemogenomics
| Gene | Correlation |
|---|---|
| CYCS | 0.762 |
| CASP9 | 0.752 |
| APAF1 | 0.722 |
| BAK1 | 0.698 |
| MARCH5 | 0.67 |
| TRIAP1 | 0.646 |
| DOHH | 0.632 |
| HARS | 0.628 |
| UAP1 | 0.622 |
| UBQLN1 | 0.611 |
| HSPD1 | 0.608 |
| VDAC2 | 0.606 |
| PLAA | 0.606 |
| THG1L | 0.596 |
| GFPT1 | 0.577 |
| ATP5J | 0.573 |
| GMPPB | 0.573 |
| ENY2 | 0.568 |
| CRLS1 | 0.562 |
| ROMO1 | 0.557 |
| DIABLO | 0.555 |
| SUPV3L1 | 0.554 |
| BAP1 | 0.552 |
| PPA2 | 0.551 |
| TIMM13 | 0.547 |
| SLC25A26 | 0.543 |
| TUFM | 0.543 |
| RPTOR | 0.541 |
| DPAGT1 | 0.541 |
| PMM2 | 0.54 |
| MFN1 | 0.54 |
| MRPS14 | 0.537 |
| HSD17B10 | 0.537 |
| TAMM41 | 0.536 |
| ATP5B | 0.53 |
| TAZ | 0.529 |
| SERF2 | 0.52 |
| OPA1 | 0.513 |
| MTOR | 0.512 |
| FAF2 | 0.503 |
| MRPS34 | 0.501 |
| SRP14 | 0.5 |
| GFER | 0.499 |
| PAM16 | 0.499 |
| MRPL21 | 0.499 |
| RPUSD4 | 0.498 |
| ATXN10 | 0.497 |
| DHPS | 0.497 |
| FECH | 0.496 |
| MEAF6 | 0.496 |
| MRPS16 | 0.496 |
| ALG1 | 0.496 |
| ATP5A1 | 0.494 |
| RNMT | 0.491 |
| RTCB | 0.491 |
| DARS2 | 0.491 |
| CSNK2B | 0.49 |
| BCS1L | 0.486 |
| COX16 | 0.483 |
| METAP2 | 0.482 |
| EIF3F | 0.481 |
| NXT1 | 0.481 |
| THOC6 | 0.479 |
| MRPS9 | 0.478 |
| DAP3 | 0.476 |
| UBE2K | 0.476 |
| PELO | 0.473 |
| ATP5I | 0.473 |
| PNPT1 | 0.472 |
| ALG13 | 0.472 |
| BRWD1 | 0.471 |
| NAE1 | 0.47 |
| DHX30 | 0.47 |
| NSD1 | 0.469 |
| TRNT1 | 0.467 |
| CBFB | 0.466 |
| PGM3 | 0.465 |
| CHCHD4 | 0.465 |
| TOMM40 | 0.464 |
| ELAC2 | 0.463 |
| MRPS18A | 0.463 |
| VEZT | 0.462 |
| ASXL2 | 0.462 |
| MRPS6 | 0.461 |
| SELRC1 | 0.461 |
| NUPL2 | 0.46 |
| GTF3C6 | 0.46 |
| ATP5O | 0.46 |
| PPCS | 0.46 |
| MRP63 | 0.46 |
| ALG2 | 0.459 |
| YARS2 | 0.459 |
| PPP2R3C | 0.459 |
| STAU1 | 0.458 |
| UQCRC2 | 0.458 |
| GABPA | 0.457 |
| N6AMT1 | 0.457 |
| TMEM242 | 0.457 |
| RPE | 0.457 |
| VARS2 | 0.455 |
| GTF3C3 | 0.454 |
| ATP5D | 0.454 |
| PRKRIR | 0.452 |
| CEPT1 | 0.452 |
| SARS2 | 0.45 |
| MRPL23 | 0.45 |
| KDSR | 0.45 |
| SEC61G | 0.449 |
| SCO2 | 0.449 |
| DHRSX | 0.448 |
| C10orf2 | 0.448 |
| TBCA | 0.447 |
| LSM10 | 0.447 |
| RBMX2 | 0.445 |
| CCT7 | 0.444 |
| WBSCR16 | 0.444 |
| MRPS2 | 0.444 |
| PIK3R4 | 0.444 |
| RPN1 | 0.444 |
| RBFA | 0.442 |
| GFM1 | 0.441 |
| FASTKD5 | 0.44 |
| ORAOV1 | 0.44 |
| TEFM | 0.44 |
| MRPL47 | 0.44 |
| MRPS5 | 0.439 |
| SSB | 0.439 |
| PISD | 0.437 |
| AASDHPPT | 0.437 |
| ABCF1 | 0.435 |
| TMEM41B | 0.434 |
| MRPS11 | 0.434 |
| KIAA0391 | 0.433 |
| ADSL | 0.433 |
| MRPS26 | 0.432 |
| UQCRQ | 0.431 |
| UBE2G2 | 0.431 |
| PHB | 0.43 |
| MRPL15 | 0.429 |
| COX7B | 0.428 |
| UQCR10 | 0.428 |
| SEC16A | 0.428 |
| UBA3 | 0.427 |
| ATAD1 | 0.427 |
| ALG5 | 0.426 |
| ATP5F1 | 0.425 |
| OIP5 | 0.425 |
| DAD1 | 0.423 |
| EXOC4 | 0.422 |
| MRPL53 | 0.422 |
| PDPK1 | 0.422 |
| GEMIN7 | 0.421 |
| RNASEH1 | 0.421 |
| DR1 | 0.419 |
| WDR59 | 0.419 |
| DPF2 | 0.419 |
| ATP5L | 0.418 |
| UTP23 | 0.418 |
| MRPL20 | 0.417 |
| DDHD2 | 0.417 |
| ATIC | 0.417 |
| DDX39A | 0.416 |
| ID3 | 0.416 |
| KCTD5 | 0.414 |
| MLST8 | 0.414 |
| DNLZ | 0.413 |
| TTC4 | 0.413 |
| ATP5C1 | 0.413 |
| TRIM28 | 0.412 |
| PDSS1 | 0.411 |
| ATP2A2 | 0.411 |
| SUV420H1 | 0.411 |
| MRPS21 | 0.411 |
| ALAS1 | 0.407 |
| C11orf57 | 0.407 |
| UHRF1 | 0.406 |
| RPIA | 0.406 |
| ATP5H | 0.405 |
| RARS2 | 0.404 |
| VRK1 | 0.404 |
| MRPS23 | 0.403 |
| MRPS10 | 0.402 |
| PPP5C | 0.4 |
| TARS2 | 0.4 |
Tissues where Essential in the Avana Dataset (DepMap 20Q1)
Global Fraction of Cell Lines Where Essential: 0/694
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 0/1 |
| 909776.0 | 0/1 |
| bile duct | 0/28 |
| blood | 0/26 |
| bone | 0/26 |
| breast | 0/30 |
| central nervous system | 0/49 |
| cervix | 0/4 |
| colorectal | 0/17 |
| esophagus | 0/11 |
| fibroblast | 0/1 |
| gastric | 0/14 |
| kidney | 0/18 |
| liver | 0/19 |
| lung | 0/72 |
| lymphocyte | 0/16 |
| ovary | 0/25 |
| pancreas | 0/22 |
| peripheral nervous system | 0/15 |
| plasma cell | 0/12 |
| prostate | 0/1 |
| skin | 0/20 |
| soft tissue | 0/9 |
| thyroid | 0/2 |
| upper aerodigestive | 0/22 |
| urinary tract | 0/28 |
| uterus | 0/5 |
Essentiality in NALM6
- Essentiality Rank: 2492
- Expression level (log2 read counts): 4.46
Expression Distribution
HCCS Expression in NALM6 Cells: 4.46