Pfam Domains GO Terms
| tRNA-synt 1b |
| mitochondrial tyrosyl-tRNA aminoacylation |
| tyrosyl-tRNA aminoacylation |
| tyrosine-tRNA ligase activity |
| tyrosine binding |
| tRNA aminoacylation for mitochondrial protein translation |
| mitochondrial RNA metabolic process |
| tRNA aminoacylation for protein translation |
| tRNA aminoacylation |
| amino acid activation |
| tRNA binding |
| mitochondrial translation |
| mitochondrial gene expression |
| tRNA metabolic process |
| nuclear body |
| cellular amino acid metabolic process |
| mitochondrial matrix |
| translation |
| peptide biosynthetic process |
| ncRNA metabolic process |
| amide biosynthetic process |
| peptide metabolic process |
| cellular amide metabolic process |
| protein homodimerization activity |
| carboxylic acid metabolic process |
| oxoacid metabolic process |
| organic acid metabolic process |
| mitochondrion |
| RNA binding |
| organonitrogen compound biosynthetic process |
| ATP binding |
| cellular nitrogen compound biosynthetic process |
| RNA metabolic process |
| cellular macromolecule biosynthetic process |
| small molecule metabolic process |
| macromolecule biosynthetic process |
| gene expression |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Gene | Correlation |
|---|---|
| HSD17B10 | 0.771 |
| TARS2 | 0.761 |
| NARS2 | 0.756 |
| MRPS6 | 0.756 |
| DAP3 | 0.753 |
| MRPS21 | 0.748 |
| MRPL23 | 0.74 |
| MRPS14 | 0.738 |
| SELRC1 | 0.736 |
| PARS2 | 0.735 |
| MRPS5 | 0.734 |
| SCO2 | 0.733 |
| MRPL21 | 0.731 |
| RPUSD4 | 0.73 |
| VARS2 | 0.73 |
| MRPS34 | 0.727 |
| EARS2 | 0.722 |
| GFM1 | 0.718 |
| QRSL1 | 0.717 |
| LARS2 | 0.711 |
| MRPS16 | 0.707 |
| MRPS26 | 0.699 |
| BCS1L | 0.697 |
| RBFA | 0.692 |
| TEFM | 0.687 |
| COX16 | 0.681 |
| DARS2 | 0.679 |
| FASTKD5 | 0.676 |
| RARS2 | 0.674 |
| SARS2 | 0.673 |
| MRPL53 | 0.672 |
| MRPL47 | 0.672 |
| MRP63 | 0.671 |
| MARS2 | 0.667 |
| GATC | 0.663 |
| C10orf2 | 0.662 |
| RNASEH1 | 0.661 |
| KIAA0391 | 0.66 |
| SUPV3L1 | 0.654 |
| MRPL12 | 0.644 |
| FTSJ2 | 0.643 |
| PET112 | 0.643 |
| WBSCR16 | 0.641 |
| NDUFB11 | 0.64 |
| COA3 | 0.639 |
| NDUFAF7 | 0.637 |
| C17orf89 | 0.636 |
| MRPS18A | 0.635 |
| HARS2 | 0.632 |
| NDUFA3 | 0.625 |
| TUFM | 0.625 |
| MRPS25 | 0.621 |
| MTPAP | 0.621 |
| MTG2 | 0.618 |
| MRPL20 | 0.613 |
| TRUB2 | 0.612 |
| SLC25A26 | 0.612 |
| COA6 | 0.611 |
| TOMM20 | 0.61 |
| AARS2 | 0.61 |
| MRPS24 | 0.608 |
| C12orf65 | 0.608 |
| MRPS12 | 0.607 |
| FARS2 | 0.606 |
| POLG | 0.597 |
| DHRSX | 0.597 |
| GTPBP10 | 0.597 |
| MRPL15 | 0.596 |
| GFM2 | 0.593 |
| COX7B | 0.592 |
| COX15 | 0.591 |
| MRPS33 | 0.59 |
| POLG2 | 0.588 |
| MRPS10 | 0.587 |
| PNPT1 | 0.587 |
| COX11 | 0.585 |
| MRPL34 | 0.583 |
| MRPS2 | 0.581 |
| MRPL45 | 0.575 |
| MRPS9 | 0.573 |
| MTRF1L | 0.572 |
| TMEM242 | 0.572 |
| MTERFD2 | 0.571 |
| TRMT61A | 0.571 |
| ATP5A1 | 0.571 |
| MRPL33 | 0.568 |
| MRPL11 | 0.566 |
| PDSS1 | 0.565 |
| NDUFA1 | 0.563 |
| MRPL3 | 0.558 |
| MRPS11 | 0.554 |
| NDUFB5 | 0.554 |
| METTL17 | 0.551 |
| RPUSD3 | 0.551 |
| MTG1 | 0.551 |
| WARS2 | 0.55 |
| MRPL42 | 0.549 |
| MRPS23 | 0.546 |
| ALDH18A1 | 0.545 |
| PGM3 | 0.544 |
| MRPL44 | 0.543 |
| NDUFC2 | 0.542 |
| COX17 | 0.541 |
| COX5A | 0.54 |
| FH | 0.539 |
| MRPL43 | 0.539 |
| ATP5D | 0.538 |
| POLRMT | 0.536 |
| AIFM1 | 0.533 |
| UQCR10 | 0.533 |
| MRPL55 | 0.533 |
| MRPS35 | 0.532 |
| MRPL4 | 0.531 |
| ELAC2 | 0.529 |
| DNLZ | 0.528 |
| RTN4IP1 | 0.527 |
| TFAM | 0.527 |
| COX6C | 0.527 |
| NDUFA2 | 0.526 |
| ATP5SL | 0.525 |
| TRIAP1 | 0.525 |
| CHCHD4 | 0.523 |
| ATP5C1 | 0.52 |
| CARS2 | 0.519 |
| MRPL41 | 0.518 |
| MRPL36 | 0.518 |
| PET117 | 0.514 |
| RNMTL1 | 0.514 |
| ALG6 | 0.514 |
| MRPL18 | 0.513 |
| NDUFB6 | 0.512 |
| PPCS | 0.511 |
| TMEM126B | 0.51 |
| MIPEP | 0.509 |
| MRPS22 | 0.508 |
| UQCRC2 | 0.508 |
| LSM10 | 0.508 |
| NDUFB9 | 0.503 |
| PPA2 | 0.503 |
| COQ3 | 0.501 |
| MRPS17 | 0.501 |
| TPK1 | 0.5 |
| TOMM22 | 0.5 |
| ATP5B | 0.499 |
| HIGD2A | 0.499 |
| NDUFS7 | 0.498 |
| DHX30 | 0.497 |
| COQ2 | 0.496 |
| TOMM40 | 0.494 |
| IBA57 | 0.494 |
| THG1L | 0.493 |
| RPIA | 0.492 |
| GTPBP6 | 0.489 |
| PTDSS1 | 0.489 |
| NDUFA10 | 0.488 |
| NDUFS2 | 0.487 |
| MRPS27 | 0.486 |
| PMVK | 0.486 |
| COQ7 | 0.486 |
| MRPL22 | 0.485 |
| TIMM8B | 0.484 |
| TRMT10A | 0.482 |
| MRPL39 | 0.482 |
| NDUFAF3 | 0.481 |
| NDUFB3 | 0.481 |
| ECSIT | 0.481 |
| COX20 | 0.48 |
| MALSU1 | 0.479 |
| MRPS7 | 0.479 |
| MTERFD1 | 0.479 |
| NDUFAF4 | 0.478 |
| MRPL2 | 0.478 |
| TFB1M | 0.476 |
| ALG8 | 0.475 |
| MRPL27 | 0.474 |
| TAMM41 | 0.474 |
| LRPPRC | 0.474 |
| NDUFA11 | 0.473 |
| PET100 | 0.473 |
| UQCRQ | 0.472 |
| AASDHPPT | 0.471 |
| GRSF1 | 0.471 |
| SRD5A3 | 0.471 |
| MRPL35 | 0.471 |
| ACAD9 | 0.471 |
| MTIF3 | 0.47 |
| ATXN10 | 0.47 |
| PMM2 | 0.47 |
| KDSR | 0.469 |
| PPCDC | 0.468 |
| OPA1 | 0.466 |
| SSB | 0.466 |
| DDX28 | 0.465 |
| PITRM1 | 0.465 |
| MTIF2 | 0.465 |
| TMEM261 | 0.462 |
| NDUFV1 | 0.459 |
| COA5 | 0.459 |
| NDUFB1 | 0.459 |
| HCCS | 0.459 |
| TRMT10C | 0.457 |
| ATP5O | 0.455 |
| MRPL17 | 0.455 |
| DOHH | 0.455 |
| MCAT | 0.454 |
| MRPL46 | 0.454 |
| DPAGT1 | 0.452 |
| ATP5H | 0.45 |
| ATP5J | 0.45 |
| COQ6 | 0.45 |
| MRPL52 | 0.45 |
| NFU1 | 0.449 |
| NDUFAF5 | 0.449 |
| HMGXB3 | 0.448 |
| COX6B1 | 0.448 |
| ALAS1 | 0.447 |
| MRPL13 | 0.447 |
| SEC62 | 0.446 |
| FAM195A | 0.445 |
| NDUFAF1 | 0.444 |
| ALG1 | 0.444 |
| ROMO1 | 0.443 |
| MRPL51 | 0.443 |
| RPE | 0.442 |
| PGGT1B | 0.441 |
| UQCC2 | 0.441 |
| PTCD1 | 0.441 |
| TIMMDC1 | 0.441 |
| UAP1 | 0.441 |
| PTCD3 | 0.439 |
| FOXRED1 | 0.439 |
| GTPBP8 | 0.436 |
| COX19 | 0.434 |
| CHCHD1 | 0.434 |
| CRLS1 | 0.433 |
| PTPMT1 | 0.433 |
| SLC25A3 | 0.433 |
| MRPL37 | 0.431 |
| SLC25A19 | 0.431 |
| DOLK | 0.428 |
| MRPL49 | 0.427 |
| MTO1 | 0.427 |
| NDUFA8 | 0.427 |
| C1QBP | 0.424 |
| ALG13 | 0.423 |
| ATIC | 0.42 |
| TEN1 | 0.419 |
| MBTPS2 | 0.419 |
| UHRF1 | 0.419 |
| ATP5L | 0.419 |
| PRKRIR | 0.419 |
| VEZT | 0.419 |
| MRPS28 | 0.418 |
| MRPL38 | 0.418 |
| GLRX5 | 0.417 |
| SSBP1 | 0.417 |
| COQ5 | 0.416 |
| SRP14 | 0.416 |
| NDUFS5 | 0.415 |
| MRPL1 | 0.415 |
| GTF3C6 | 0.414 |
| NOA1 | 0.413 |
| MTRF1 | 0.412 |
| MINOS1 | 0.412 |
| NDUFC1 | 0.412 |
| ATP5E | 0.411 |
| METTL1 | 0.409 |
| TAZ | 0.409 |
| CLPP | 0.408 |
| NDUFS1 | 0.408 |
| ERAL1 | 0.408 |
| MRPL9 | 0.407 |
| COQ4 | 0.405 |
| GEMIN7 | 0.405 |
| NUBPL | 0.405 |
| FASTKD1 | 0.403 |
| GFPT1 | 0.401 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 1/1 |
| 909776.0 | 1/1 |
| bile duct | 27/28 |
| blood | 27/28 |
| bone | 21/25 |
| breast | 33/33 |
| central nervous system | 52/56 |
| cervix | 4/4 |
| colorectal | 17/17 |
| esophagus | 13/13 |
| fibroblast | 1/1 |
| gastric | 15/15 |
| kidney | 18/21 |
| liver | 19/20 |
| lung | 71/75 |
| lymphocyte | 14/14 |
| ovary | 24/26 |
| pancreas | 24/24 |
| peripheral nervous system | 14/16 |
| plasma cell | 15/15 |
| prostate | 1/1 |
| skin | 23/24 |
| soft tissue | 5/7 |
| thyroid | 2/2 |
| upper aerodigestive | 22/22 |
| urinary tract | 26/29 |
| uterus | 3/5 |
Expression Distribution