Pfam Domains GO Terms
| Pox MCEL |
| Methyltransf 18 |
| Methyltransf 11 |
| mRNA cap methyltransferase complex |
| mRNA (guanine-N7-)-methyltransferase activity |
| RNA 5-cap (guanine-N7)-methylation |
| RNA (guanine-N7)-methylation |
| mRNA cap binding complex |
| 7-methylguanosine mRNA capping |
| 7-methylguanosine RNA capping |
| RNA capping |
| RNA methylation |
| cellular response to leukemia inhibitory factor |
| response to leukemia inhibitory factor |
| fibrillar center |
| RNA modification |
| receptor complex |
| macromolecule methylation |
| methylation |
| mRNA processing |
| transcription by RNA polymerase II |
| transcription, DNA-templated |
| nucleic acid-templated transcription |
| RNA biosynthetic process |
| mRNA metabolic process |
| RNA processing |
| cellular response to cytokine stimulus |
| nucleobase-containing compound biosynthetic process |
| response to cytokine |
| heterocycle biosynthetic process |
| aromatic compound biosynthetic process |
| organic cyclic compound biosynthetic process |
| RNA binding |
| cellular nitrogen compound biosynthetic process |
| RNA metabolic process |
| cellular macromolecule biosynthetic process |
| macromolecule biosynthetic process |
| gene expression |
Compound Hit Most Correlated Genes in Chemogenomics Tissues where Essential in the Avana Dataset (DepMap 20Q1)
| Gene | Correlation |
|---|---|
| THG1L | 0.717 |
| RPTOR | 0.711 |
| GMPPB | 0.703 |
| PMM2 | 0.674 |
| MED16 | 0.671 |
| ALG1 | 0.67 |
| DPAGT1 | 0.666 |
| HSPD1 | 0.664 |
| DOHH | 0.65 |
| GFPT1 | 0.646 |
| GTF3C2 | 0.642 |
| GNB1L | 0.64 |
| RTCB | 0.628 |
| ORAOV1 | 0.625 |
| POLR3H | 0.621 |
| BAP1 | 0.621 |
| CSNK2B | 0.621 |
| EIF4E | 0.611 |
| ALG13 | 0.608 |
| TRIAP1 | 0.607 |
| DHPS | 0.602 |
| GTF3C4 | 0.601 |
| NARS | 0.601 |
| PELO | 0.597 |
| AARS | 0.597 |
| CCDC101 | 0.597 |
| MTOR | 0.597 |
| TRNT1 | 0.593 |
| SRP72 | 0.593 |
| ALG2 | 0.591 |
| NAE1 | 0.591 |
| GTF3C3 | 0.59 |
| TTI2 | 0.59 |
| TTI1 | 0.59 |
| ALG5 | 0.589 |
| ADSL | 0.589 |
| RPP21 | 0.587 |
| UHRF1 | 0.577 |
| UAP1 | 0.577 |
| ATP5J | 0.576 |
| WDR24 | 0.574 |
| SRP68 | 0.574 |
| HARS | 0.573 |
| TSEN54 | 0.573 |
| ATXN10 | 0.572 |
| CCT7 | 0.572 |
| PAM16 | 0.571 |
| EXOC4 | 0.57 |
| TGS1 | 0.569 |
| DAD1 | 0.568 |
| VEZT | 0.568 |
| EPRS | 0.565 |
| YARS | 0.565 |
| GTF3C6 | 0.565 |
| CBFB | 0.564 |
| MARS | 0.563 |
| MEAF6 | 0.561 |
| SRP14 | 0.56 |
| OSGEP | 0.559 |
| ENY2 | 0.557 |
| HAUS8 | 0.553 |
| POLR3B | 0.552 |
| DDX20 | 0.551 |
| UTP23 | 0.551 |
| UBE2G2 | 0.55 |
| UXT | 0.548 |
| RPN1 | 0.548 |
| PPP2R3C | 0.542 |
| MAPK14 | 0.538 |
| EXOC3 | 0.538 |
| DHDDS | 0.531 |
| SLC35B1 | 0.527 |
| MED23 | 0.526 |
| TELO2 | 0.525 |
| SEC61G | 0.525 |
| TIMM22 | 0.524 |
| NSD1 | 0.518 |
| MLLT1 | 0.517 |
| CASP9 | 0.517 |
| TIMM13 | 0.517 |
| CRCP | 0.515 |
| ZNF259 | 0.514 |
| VRK1 | 0.513 |
| TRMT5 | 0.513 |
| PLAA | 0.511 |
| ZFX | 0.511 |
| FAF2 | 0.511 |
| VMP1 | 0.51 |
| BUB3 | 0.509 |
| DDOST | 0.509 |
| ALG14 | 0.509 |
| TMEM41B | 0.508 |
| TBCA | 0.507 |
| FNTA | 0.505 |
| OTUD5 | 0.505 |
| CDIPT | 0.505 |
| PPA2 | 0.505 |
| ATP5O | 0.503 |
| SEH1L | 0.502 |
| SPCS2 | 0.501 |
| TSEN34 | 0.501 |
| DNAJC3 | 0.5 |
| TAZ | 0.5 |
| TRMT10A | 0.499 |
| UBA3 | 0.498 |
| TTC4 | 0.496 |
| PHB | 0.494 |
| MED4 | 0.494 |
| HCCS | 0.491 |
| GTF2A2 | 0.489 |
| WARS | 0.488 |
| VHL | 0.486 |
| DR1 | 0.486 |
| TAMM41 | 0.485 |
| CARS | 0.485 |
| LSM11 | 0.485 |
| LSMD1 | 0.483 |
| NSMCE1 | 0.483 |
| PPCS | 0.482 |
| ATP5B | 0.482 |
| GEMIN5 | 0.481 |
| THOC6 | 0.48 |
| SHOC2 | 0.478 |
| LAMTOR5 | 0.478 |
| CMTR1 | 0.477 |
| MAD2L1 | 0.477 |
| TRIM28 | 0.476 |
| ZRSR2 | 0.475 |
| WDR59 | 0.474 |
| APAF1 | 0.474 |
| TXNRD1 | 0.473 |
| KDSR | 0.472 |
| XPO6 | 0.472 |
| ELAC2 | 0.472 |
| PISD | 0.472 |
| TXNL4B | 0.471 |
| EEF1E1 | 0.47 |
| SDHA | 0.47 |
| BAK1 | 0.468 |
| FLI1 | 0.467 |
| ATP2A2 | 0.466 |
| SNAPC5 | 0.466 |
| SSBP2 | 0.465 |
| PPP4C | 0.465 |
| GPN2 | 0.464 |
| SOX7 | 0.464 |
| CTDNEP1 | 0.463 |
| SPCS3 | 0.462 |
| DDX55 | 0.462 |
| DKC1 | 0.46 |
| CEP350 | 0.459 |
| NAF1 | 0.458 |
| DCTN6 | 0.458 |
| UBE2K | 0.458 |
| GTF3A | 0.456 |
| RBM14 | 0.456 |
| THOC3 | 0.455 |
| DOLK | 0.455 |
| ENO1 | 0.454 |
| DHX29 | 0.454 |
| EIF3F | 0.453 |
| TBP | 0.453 |
| RAD1 | 0.452 |
| TPRKB | 0.452 |
| XPOT | 0.451 |
| PIK3R4 | 0.45 |
| ROMO1 | 0.449 |
| PDAP1 | 0.449 |
| HMGB2 | 0.449 |
| QARS | 0.448 |
| LMO2 | 0.447 |
| TEN1 | 0.446 |
| WDR82 | 0.445 |
| GEMIN6 | 0.445 |
| IRF2BP2 | 0.444 |
| RPE | 0.443 |
| ACTR10 | 0.443 |
| TMED10 | 0.442 |
| ALG6 | 0.442 |
| GEMIN8 | 0.441 |
| CHCHD4 | 0.44 |
| OIP5 | 0.44 |
| DNAJB11 | 0.439 |
| SSB | 0.439 |
| SNF8 | 0.439 |
| TLE4 | 0.438 |
| TBCD | 0.437 |
| WDR92 | 0.437 |
| DPF2 | 0.436 |
| CYCS | 0.436 |
| ABCF1 | 0.435 |
| FGFR1OP | 0.434 |
| NUPL2 | 0.434 |
| MAX | 0.433 |
| SLC25A26 | 0.433 |
| ABCB7 | 0.432 |
| POLR3C | 0.432 |
| PGGT1B | 0.432 |
| MAML1 | 0.432 |
| UBE2J1 | 0.43 |
| PTCHD3 | 0.43 |
| ID3 | 0.429 |
| ASXL2 | 0.429 |
| UBE2M | 0.428 |
| MBTPS2 | 0.427 |
| ZBTB11 | 0.424 |
| AGO2 | 0.424 |
| KIF14 | 0.423 |
| NXT1 | 0.423 |
| ATF7IP | 0.423 |
| CRLS1 | 0.422 |
| LAMTOR4 | 0.422 |
| DCTN5 | 0.42 |
| DICER1 | 0.42 |
| SRPRB | 0.42 |
| CHORDC1 | 0.42 |
| ATP5H | 0.419 |
| ERCC2 | 0.416 |
| UBE2L3 | 0.415 |
| GTF2H3 | 0.415 |
| DERL2 | 0.414 |
| PSMG4 | 0.414 |
| TAF1A | 0.413 |
| WDR1 | 0.413 |
| ZZZ3 | 0.413 |
| DERL1 | 0.412 |
| CEP57 | 0.412 |
| ATP5D | 0.411 |
| SEC62 | 0.411 |
| RFK | 0.411 |
| TBCB | 0.411 |
| EIF1AX | 0.41 |
| ELP3 | 0.41 |
| RFT1 | 0.408 |
| VPS41 | 0.408 |
| GFER | 0.408 |
| GABPA | 0.407 |
| ATP5A1 | 0.406 |
| UBQLN1 | 0.405 |
| CBX3 | 0.405 |
| COPS8 | 0.404 |
| LSM10 | 0.404 |
| RABIF | 0.403 |
| C21orf59 | 0.401 |
| SUPV3L1 | 0.401 |
| ZBTB44 | 0.401 |
| SMARCD1 | 0.401 |
| ARIH1 | 0.401 |
| ELF2 | 0.4 |
| SUGT1 | 0.4 |
| Tissue | Fraction Of Cell Lines Where Essential |
|---|---|
| 1290807.0 | 1/1 |
| 909776.0 | 0/1 |
| bile duct | 22/28 |
| blood | 27/28 |
| bone | 24/25 |
| breast | 23/33 |
| central nervous system | 50/56 |
| cervix | 3/4 |
| colorectal | 15/17 |
| esophagus | 11/13 |
| fibroblast | 0/1 |
| gastric | 12/15 |
| kidney | 17/21 |
| liver | 17/20 |
| lung | 62/75 |
| lymphocyte | 12/14 |
| ovary | 22/26 |
| pancreas | 22/24 |
| peripheral nervous system | 10/16 |
| plasma cell | 7/15 |
| prostate | 1/1 |
| skin | 20/24 |
| soft tissue | 6/7 |
| thyroid | 2/2 |
| upper aerodigestive | 14/22 |
| urinary tract | 25/29 |
| uterus | 2/5 |
Expression Distribution